Sha Tin - Hk, HK
4 October 2025, 05:01AM
Hk Race 1 - Tung Chung Hcp (c5) Awt
Fine
1650m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Yoda's Choice(1) W: 61Kg J: Luke Ferraris F: 0x00 | 0.00 | 0.00 | 7.051.95 | 7.051.95 | 7.051.95 |
2nd 4. Night Purosangue(8) W: 60.5Kg J: Brenton Avdulla F: 0780 | 2.40 | 2.40 | 2.40 | ||
3rd 7. Viva Chaleur(3) W: 57.5Kg J: Angus Chung(A1.0) F: 750x | 1.25 | 1.25 | 1.25 |
Exotics
Quinella
3/4
32.6
Exacta
3, 4
54.5
Trifecta
3, 4, 7
135.3
First Four
3, 4, 7, 9
1057.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Loaded With Fluke(11) W: 61Kg J: Britney Wong(A3.0) F: 0x0x | 19 21 31 20 | ||||
2. Spangle Fortune(13) W: 61Kg J: Zac Purton F: 3x58 | 5 4.8 7 5.5 | ||||
3. Yoda's Choice(1) W: 61Kg J: Luke Ferraris F: 0x00 | 5 4.8 7.5 6.5 | ||||
4. Night Purosangue(8) W: 60.5Kg J: Brenton Avdulla F: 0780 | 5.5 6 8.5 7 | ||||
5. Team Happy(6) W: 60Kg J: Karis Teetan F: 3x56 | 10 9.5 15 10 | ||||
6. Verbier(2) W: 60Kg J: E C W Wong(A2.5) F: 92x0 | 9.5 10 16 14 | ||||
7. Viva Chaleur(3) W: 57.5Kg J: Angus Chung(A1.0) F: 750x | 3.1 2.9 2.7 2.5 | ||||
8. All Eyes On Me(5) W: 56.5Kg J: Keith Yeung F: x00x | 67 71 151 91 | ||||
9. Euro Rocks(9) W: 56.5Kg J: Jerry Chau(A1.0) F: 0x04 | 10 11 12 9.5 | ||||
10. Sportic Warrior(12) W: 56.5Kg J: Dylan Mo F: x00x | 81 71 101 81 | ||||
11. Go Go Go(4) W: 56Kg J: David Probert F: 7x87 | 19 21 26 20 | ||||
12. Cool Blue(7) W: 55Kg J: Matthew Chadwick F: 13x4 | 10 9.5 14 12 | ||||
13. Mr Aladdin(10) W: 54.5Kg J: Harry Bentley F: 2x37 | 15 14 21 19 |
Win and Place (Pays 1,2,3)
Chat with Expert