| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Wetumpka(2) W: 60.5Kg J: Ben Allen F: 134x T: Peter Gelagotis | 2.15 | 3.30 | 2.301.30 | 2.301.20 | 2.201.20 |
2nd 7. Fast Freddie(8) W: 58Kg J: Jamie Mott F: f1x T: A & S Freedman | 2.10 | 2.10 | 2.20 | ||
3rd 8. I Said So(9) W: 58Kg J: Jason Maskiell F: 1x27 T: Ms W Kelly | 2.80 | 2.60 | 2.60 |
Exotics
Quinella
2/7
7.4
Exacta
2, 7
13.1
Trifecta
2, 7, 8
75.9
First Four
2, 7, 8, 9
489.5
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Magic Drum(3) W: 61.5Kg J: Makisha Salter(A3.0) F: 4516 T: Kasey Wilson | 51 41 | 41.00 | |
2. Wetumpka(2) W: 60.5Kg J: Ben Allen F: 134x T: Peter Gelagotis | 3.3 3.2 2.2 2.15 | Fav 2.15 | |
3. Duel Venture(10) W: 60Kg J: Jackson Radley(A1.5) F: 5733 T: G Eurell | 9.5 10 13 14 | 13.00 | |
4. Trak Chiller(5) W: 59.5Kg J: Jackie Beriman F: 137x T: Michael Harrison | 31 41 | 41.00 | |
5. Ania(4) W: 59Kg J: Jake Noonan F: 2442 T: Julius Sandhu | 17 16 26 31 | 26.00 | |
7. Fast Freddie(8) W: 58Kg J: Jamie Mott F: f1x T: A & S Freedman | 5.5 6 7.5 7 | 7.00 | |
8. I Said So(9) W: 58Kg J: Jason Maskiell F: 1x27 T: Ms W Kelly | 17 16 13 12 | 11.00 | |
9. Legacy Bel(1) W: 57.5Kg J: Lachlan Neindorf F: 1585 T: R W Harrison | 26 21 26 | 21.00 | |
10. Rhyme Dust(6) W: 57.5Kg J: Declan Bates F: f1 T: Nick Ryan | 2.2 2.25 3.1 3.3 | 3.50 | |
11. So You Excel(7) W: 56.5Kg J: Jett Stanley F: 410x T: Tim Hughes | 41 51 61 71 | 61.00 |
6. La Zoom | Scratched @ Fri 11 Sep, 6:29PM (Deductions: Win 5 Place 6 ) |
Chat with Expert