Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
2. Jellicious(12) W: 59.5Kg J: Siena Grima(A2.0) F: x288 T: C J Waller | 14 15 19 18 | 18.00 | |
3. Ticklebelly(8) W: 59.5Kg J: Braith Nock(A1.5) F: 5353 T: Scott Collings | 12 11 12 | 11.00 | |
4. Miss Busslinger(2) W: 58.5Kg J: William Stanley(A3.0) F: 2107 T: K A Lees | 11 10 | 10.00 | |
6. Aroha Stone(13) W: 58Kg J: Shannen Llewellyn(A3.0) F: 019x T: Nathan Doyle | 13 14 15 16 | 16.00 | |
7. La Basilique(11) W: 58Kg J: Andrew Adkins F: x110 T: C J Waller | 11 13 17 18 | 17.00 | |
8. Super Nui(19) W: 58Kg J: Louise Day F: 5x24 T: R J Quinton | 13 14 17 16 | 16.00 | |
9. Swiftie Harriet(10) W: 58Kg J: Anna Roper(A2.0) F: 1074 T: Travis Doudle | 6.5 6 6.5 | 6.00 | |
10. Miss Kim Kar(5) W: 57.5Kg J: Winona Costin F: 26x0 T: Bjorn Baker | 19 18 19 | 19.00 | |
12. Dupli Kate(1) W: 57Kg J: Reece Jones F: 31x7 T: N F Gardner | 21 26 21 26 | 26.00 | |
14. Infusion(9) W: 53.5Kg J: Alysha Collett F: 08x8 T: Peter Snowden | 41 31 | 31.00 | |
15. Fleeting Spirit(3) W: 54Kg J: Ashley Morgan F: x447 T: G Ryan & S Alexiou | 13 12 11 12 | 11.00 | |
17. Maybe Moet(4) W: 57.5Kg J: Sam Clipperton F: 2472 T: C J Waller | 5 6 5.5 5 | Fav 5.00 | |
19. Bella Corazon(7) W: 55Kg J: Mollie Fitzgerald(A3.0) F: 43x3 T: Annabel & Rob Archibald | 5 4.8 5 | Fav 5.00 |
1. Super Norwest | Scratched @ Fri 12 Jun, 8:35AM (Deductions: Win 3 Place 3 ) | ||||||||||
5. Super Bright | Scratched @ Fri 12 Jun, 7:55PM (Deductions: Win 3 Place 3 ) | ||||||||||
11. Surf's Up | Scratched @ Wed 10 Jun, 9:39PM | ||||||||||
13. Ernaux | Scratched @ Fri 12 Jun, 9:36PM (Deductions: Win 2 Place 2 ) | ||||||||||
16. Miss Emma | Scratched @ Fri 12 Jun, 8:18PM | ||||||||||
18. Shotgun Bella | Scratched @ Fri 12 Jun, 6:40PM |
Chat with Expert