| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Raikoke(8) W: 62.5Kg J: Caitlyn Munro(A1.5) F: 6923 T: Wayne Brown | 2.90 | 2.90 | 2.701.60 | 2.701.60 | 2.701.60 |
2nd 1. Chef Militaire(7) W: 63.5Kg J: Ashlee Stone(A3.0) F: 4111 T: Ryan Dawson | 1.70 | 1.70 | 1.70 | ||
3rd 7. There Goes My Hero(11) W: 57Kg J: Rochelle Milnes F: 4x44 T: J Dunn & K Bishop | 1.70 | 1.70 | 1.70 |
Quinella
2/1
Exacta
2, 1
Trifecta
2, 1, 7
First Four
2, 1, 7, 9
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Chef Militaire(7) W: 63.5Kg J: Ashlee Stone(A3.0) F: 4111 T: Ryan Dawson | 4.4 4.6 4.2 4 | ||||
2. Raikoke(8) W: 62.5Kg J: Caitlyn Munro(A1.5) F: 6923 T: Wayne Brown | 2.6 2.7 2.8 2.9 | ||||
3. My Mate Sonny(6) W: 60.5Kg J: Murray Henderson F: 0x94 T: Ms S Williams | 9 9.5 8.5 8 | ||||
4. Monarchs Brae(1) W: 59.5Kg J: Jemma Gutte(A2.0) F: 9x59 T: J Dunn & K Bishop | 71 61 71 | ||||
5. I Need A Drink(3) W: 59Kg J: Connor Murtagh F: 0x60 T: J Dunn & K Bishop | 31 21 26 | ||||
6. Buddong(4) W: 57Kg J: Andrew Stead F: 557x T: Kylie McKerlie | 21 26 31 41 | ||||
7. There Goes My Hero(11) W: 57Kg J: Rochelle Milnes F: 4x44 T: J Dunn & K Bishop | 6.5 6 5.5 | ||||
8. Kokoro(5) W: 56.5Kg J: Stacey Metcalfe F: 9x48 T: J Dunn & K Bishop | 11 12 16 18 | ||||
9. Cleitus(10) W: 55.5Kg J: Lauren Stojakovic F: 80x0 T: J Dunn & K Bishop | 71 61 71 | ||||
10. Broadway Dancer(9) W: 54Kg J: Brooke King(A) F: 31x8 T: J Dunn & K Bishop | 91 81 71 | ||||
11. Georgiegina(2) W: 54Kg J: Alyssa Webb(A2.0) F: 0x25 T: M A White | 6.5 7 7.5 7 | ||||
12. Or Am I(12) W: 54Kg J: Polly Brewster(A2.0) F: 1862 T: J Dunn & K Bishop | 19 18 20 21 |
13. It's A Solid Deel | Scratched @ Tue 03 Nov, 9:24PM |
Chat with Expert