Pinjarra Park, WA
2 August 2025, 06:15AM
Wittens Irrigation Design Handicap - Scarpside
Showery
1200m
Heavy8
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Spectacular Park(11) W: 57.5Kg J: Clint Johnston-porter F: x104 | 9.50 | 9.50 | 9.302.90 | 9.702.80 | 10.102.20 |
2nd 3. Terratif(1) W: 59Kg J: William Pike F: 40x1 | 1.40 | 1.30 | 1.10 | ||
3rd 1. Becalotti(9) W: 59Kg J: Luke Campbell F: x54x | 6.80 | 6.60 | 6.90 |
Exotics
Quinella
8/3
8.1
Exacta
8, 3
28.1
Trifecta
8, 3, 1
433.9
First Four
8, 3, 1, 6
1573.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Becalotti(9) W: 59Kg J: Luke Campbell F: x54x | 21 26 31 | ||||
2. Corn Cob(2) W: 59Kg J: Zephen Johnston-porter(A3.0) F: 540x | 26 31 41 51 | ||||
3. Terratif(1) W: 59Kg J: William Pike F: 40x1 | 2.25 2.3 2.35 2.4 | ||||
4. Forever Dreaming(4) W: 58.5Kg J: Troy Turner F: 55x0 | 31 41 71 81 | ||||
5. Paddy's Flyin'(8) W: 58.5Kg J: Laqdar Ramoly F: x682 | 16 17 18 19 | ||||
6. Gi Gi Pops(7) W: 58Kg J: Shaun Mcgruddy F: 238x | 4.4 4.2 3.7 3.5 | ||||
7. Frappuccino(3) W: 57.5Kg J: Holly Watson F: 24x9 | 41 31 | ||||
8. Spectacular Park(11) W: 57.5Kg J: Clint Johnston-porter F: x104 | 7 6.5 9 9.5 | ||||
9. Sunshine Tafe(5) W: 57.5Kg J: Chris Parnham F: 151x | 12 13 17 18 | ||||
10. Real Deluxe(6) W: 57Kg J: Chanel Cooper(A3.0) F: 4334 | 17 16 10 11 | ||||
11. Countess Of Kenna(10) W: 56Kg J: Tash Faithfull F: 42x1 | 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert