Pinjarra Park, WA
2 August 2025, 05:40AM
Tabtouch - Westspeed Platinum Handicap - Scarpside
Showery
1200m
Heavy8
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Repeater(11) W: 59Kg J: Brayden Gaerth F: 8x11 | 3.80 | 4.40 | 3.401.80 | 3.201.60 | 3.201.50 |
2nd 11. Right To Silence(7) W: 54Kg J: Jade Mcnaught F: 937x | 10.20 | 9.60 | 7.20 | ||
3rd 2. Cruise To Victory(1) W: 59Kg J: William Pike F: 7x22 | 1.30 | 1.40 | 1.70 |
Exotics
Quinella
3/11
63.1
Exacta
3, 11
82.9
Trifecta
3, 11, 2
389.4
First Four
3, 11, 2, 9
3097.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Defending(6) W: 62Kg J: Zephen Johnston-porter(A3.0) F: 426x | 26 | ||||
2. Cruise To Victory(1) W: 59Kg J: William Pike F: 7x22 | 3.7 3.9 4.4 3.8 | ||||
3. Repeater(11) W: 59Kg J: Brayden Gaerth F: 8x11 | 4.4 4.2 3.7 3.8 | ||||
4. Bondi Plunge(2) W: 58.5Kg J: Brad Parnham F: 338x | 8.5 8 7.5 8.5 | ||||
5. History Won't Care(4) W: 58.5Kg J: Clint Johnston-porter F: x133 | 3.6 3.5 4.2 4.4 | ||||
7. Kiralui(3) W: 57.5Kg J: Tash Faithfull F: 79x4 | 7.5 7 8 | ||||
8. Mia Gusto(5) W: 56.5Kg J: Joey Azzopardi F: 6x44 | 21 26 | ||||
9. Divine Impact(10) W: 55Kg J: Chris Parnham F: 458x | 11 12 11 | ||||
10. Get Out Mick(9) W: 54Kg J: Luke Campbell F: 63x7 | 91 71 151 81 | ||||
11. Right To Silence(7) W: 54Kg J: Jade Mcnaught F: 937x | 41 31 41 |
6. Famous Jurney | Scratched @ Fri 01 Aug, 9:05PM |
Win and Place (Pays 1,2,3)
Chat with Expert