| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Dip It In A Dream(1) W: 55.5Kg J: Tash Faithfull T: D & B Pearce | 14.00 | 15.00 | 13.302.70 | 13.302.70 | 12.203.10 |
2nd 5. Salve Regina(9) W: 56Kg J: Natika Riordan(A2.0) F: 2274 T: Fenella Martin | 1.70 | 1.40 | 1.50 | ||
3rd 7. Cartier Glow(8) W: 55.5Kg J: Holly Nottle(A) F: f4 T: T M Wolfe | 1.60 | 1.30 | 1.30 |
Exotics
Quinella
8/5
25.4
Exacta
8, 5
76.9
Trifecta
8, 5, 7
198
First Four
8, 5, 7, 4
1661.9
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Eye Of The Fly(6) W: 58Kg J: Jason Whiting F: 89x7 T: G A Crispin | 18 17 19 16 | 17.00 | |
2. Call Nick(7) W: 58Kg J: Victoria Corver F: 60x8 T: David Philp | 51 61 91 101 | 151.00 | |
3. Torque Of War(3) W: 58Kg J: Sharni Webster(A3.0) F: 857x T: Ms K D'Orsogna | 41 51 61 | 71.00 | |
4. Kiam's Choice(4) W: 58Kg J: Jefferson Tsang(A3.0) F: f7x T: Ms J Kelly | 19 18 14 13 | 13.00 | |
5. Salve Regina(9) W: 56Kg J: Natika Riordan(A2.0) F: 2274 T: Fenella Martin | 4.8 4.6 5 5.5 | 5.00 | |
6. Riska(2) W: 56Kg J: Brandon Louis F: 40x0 T: D S White | 61 71 81 61 | 71.00 | |
7. Cartier Glow(8) W: 55.5Kg J: Holly Nottle(A) F: f4 T: T M Wolfe | 4 4.2 4.8 4.6 | 4.00 | |
8. Dip It In A Dream(1) W: 55.5Kg J: Tash Faithfull T: D & B Pearce | 10 11 15 14 | 14.00 | |
9. God's Choice(5) W: 53.5Kg J: Chris Parnham F: f0x8 T: Luke Fernie | 1.8 1.9 1.75 1.85 | Fav 1.85 |
10. Extreme Dixie | Scratched @ Tue 01 Sep, 8:29PM |
Chat with Expert