| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Tanglewood Jimmy(11) W: 58Kg J: Shannen Llewellyn(A2.0) F: 1232 T: W T Wilkes | 2.70 | 2.90 | 2.501.20 | 2.002.00 | 2.701.40 |
2nd 2. Auzstar(6) W: 62Kg J: Liberty Smyth(A3.0) F: 9231 T: M P Quinn | 1.90 | 1.80 | 1.70 | ||
3rd 3. Portofino(5) W: 61Kg J: Brodie Loy F: 4x11 T: M D Griffith | 1.90 | 2.30 | 1.70 |
Quinella
9/2
Exacta
9, 2
Trifecta
9, 2, 3
First Four
9, 2, 3, 10
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Lockdown Gamble(4) W: 62.5Kg J: Mitch Stapleford(A1.5) F: 423x T: David J Smith | 14 13 12 | ||||
2. Auzstar(6) W: 62Kg J: Liberty Smyth(A3.0) F: 9231 T: M P Quinn | 6.5 7 7.5 7 | ||||
3. Portofino(5) W: 61Kg J: Brodie Loy F: 4x11 T: M D Griffith | 2.7 2.6 2.7 | ||||
4. Silver Tempest(9) W: 60.5Kg J: Mitchell Bell F: 5x10 T: Annabel & Rob Archibald | 17 18 21 26 | ||||
8. Fierceness(15) W: 58Kg J: Grant Buckley F: x314 T: Matthew Smith | 12 13 16 17 | ||||
9. Tanglewood Jimmy(11) W: 58Kg J: Shannen Llewellyn(A2.0) F: 1232 T: W T Wilkes | 2.6 2.8 2.9 2.7 | ||||
10. Benamera(7) W: 57.5Kg J: Chad Lever F: 1817 T: Stephen O'Halloran | 19 20 21 26 | ||||
11. Gemologist(8) W: 57.5Kg J: Rory Hutchings F: 8x09 T: M S Minervini | 31 | ||||
13. Dance Dance Dance(3) W: 57Kg J: Kacie Adams F: 850x T: Darren Treacy | 71 61 91 101 | ||||
16. Rhinestone Lad(1) W: 56.5Kg J: Keagan Latham F: 334x T: Ms K Waugh | 15 16 | ||||
17. Surf Sonic(2) W: 55Kg J: Jeff Penza F: 6x70 T: Ms K Outtrim | 151 201 |
5. Jacob's Ladder | Scratched @ Fri 05 Jun, 9:17PM (Deductions: Win 6 Place 5 ) | ||||||||||
6. Prince Harrison | Scratched @ Thu 04 Jun, 7:38PM | ||||||||||
7. Ollie's Secret | Scratched @ Sat 06 Jun, 4:08AM (Deductions: Win 5 Place 4 ) | ||||||||||
12. Angara | Scratched @ Thu 04 Jun, 7:38PM | ||||||||||
14. Sunsource | Scratched @ Fri 05 Jun, 9:21PM | ||||||||||
15. The Manager | Scratched @ Fri 05 Jun, 9:42PM |
Chat with Expert