| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Good Morning Alex(1) W: 60Kg J: O J Orr F: 0510 | 0.00 | 0.00 | 8.902.40 | 8.902.40 | 8.902.40 |
2nd 1. Empirestateofmind(10) W: 61.5Kg J: Jason Hart F: 2123 | 1.70 | 1.70 | 1.70 | ||
3rd 4. Tolstoy(5) W: 60.5Kg J: D Swift F: 1733 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
5/1
26.9
Exacta
5, 1
58.7
Trifecta
5, 1, 4
500.6
First Four
5, 1, 4, 6
786.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Empirestateofmind(10) W: 61.5Kg J: Jason Hart F: 2123 | 5 4.8 3.7 3.8 | - | |||
2. Ablon(9) W: 61.5Kg J: P Mulrennan F: 6x31 | 7 6.5 17 15 | - | |||
3. Izzari(8) W: 61.5Kg J: Cara Tuke(A3.0) F: 1418 | 10 11 20 21 | - | |||
4. Tolstoy(5) W: 60.5Kg J: D Swift F: 1733 | 7.5 6 4.2 4.4 | - | |||
5. Good Morning Alex(1) W: 60Kg J: O J Orr F: 0510 | 12 13 7.5 9 | - | |||
6. Barley(2) W: 59Kg J: D Allan F: 1360 | 14 15 6.5 8.5 | - | |||
7. Cavallo Pazzo(6) W: 58.5Kg J: Shane Gray F: x811 | 3.1 3.2 9 8 | - | |||
8. Quiet Resolve(7) W: 57.5Kg J: T Eaves F: 0990 | 21 26 41 51 | - | |||
9. Motawaared(4) W: 56.5Kg J: Lauren Young(A2.5) F: 5213 | 4.8 5.5 4 4.6 | - | |||
10. Escape Act(3) W: 52.5Kg J: A Mullen F: x3x7 | 20 21 51 41 | - |
Chat with Expert