| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Rich Belief(7) W: 63.5Kg J: Jason Hart F: 2358 | 0.00 | 0.00 | 3.501.70 | 3.501.70 | 3.501.70 |
2nd 12. Galahad Threepwood(10) W: 57Kg J: Greg Fairley F: 8622 | 2.70 | 2.70 | 2.70 | ||
3rd 5. Queen Roslyn(4) W: 63Kg J: D Swift F: 2527 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
3/12
17.6
Exacta
3, 12
16
Trifecta
3, 12, 5
106.4
First Four
3, 12, 5, 2
396.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ned Broy(11) W: 64.5Kg J: A Mullen F: 51x3 | 4.8 4.6 7.5 8 | |
2. Quercus Robur(5) W: 64Kg J: Cam Hardie F: 2x9x | 7 6.5 10 11 | |
3. Rich Belief(7) W: 63.5Kg J: Jason Hart F: 2358 | 14 15 4 4.4 | |
5. Queen Roslyn(4) W: 63Kg J: D Swift F: 2527 | 12 13 5 5.5 | |
6. Charlie Darling(2) W: 62.5Kg J: T Eaves F: 8x05 | 8 8.5 13 12 | |
7. Bollin Neil(6) W: 60.5Kg J: D Allan F: 7594 | 16 17 13 15 | |
8. Storm On Jura(9) W: 60Kg J: Lauren Young(A2.5) F: 8221 | 4.8 4.6 4.2 4 | |
9. Sugarpiehoneybunch(1) W: 58.5Kg J: Aiden Brookes F: 71x6 | 21 26 61 51 | |
10. Neddies Boy(8) W: 57.5Kg J: Shane Gray F: 8x62 | 10 11 20 21 | |
11. Nothingbutadream(3) W: 57.5Kg J: O J Orr F: x700 | 34 41 31 26 | |
12. Galahad Threepwood(10) W: 57Kg J: Greg Fairley F: 8622 | 10 11 8.5 10 |
4. Aighear | Scratched @ Wed 04 Nov, 6:11AM (Deductions: Win 17 Place 14 ) |
Win and Place (Pays 1,2,3)
Chat with Expert