| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. She Smashes(5) W: 56Kg J: Mitch Goring(A2.0) F: x154 T: Bevan Johnson | 2.80 | 2.80 | 3.101.80 | 3.001.90 | 2.701.70 |
2nd 1. Viburnum(3) W: 62.5Kg J: David Sparks F: 1342 T: Ms S Royes | 2.70 | 2.40 | 2.00 | ||
3rd 9. Ferrari Girl(2) W: 56Kg J: Chris Whiteley F: 3154 T: Tanya Parry | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
7.6
Exacta
6, 1
13.6
Trifecta
6, 1, 9
80.2
First Four
6, 1, 9, 8
385.5
Quadrella
-
405
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Viburnum(3) W: 62.5Kg J: David Sparks F: 1342 T: Ms S Royes | 5 4.8 | 4.80 | |
2. Magical Slipper(10) W: 61Kg J: Jason Miller(A4.0) F: 5281 T: Bevan Johnson | 2.7 2.8 2.9 3 | 3.00 | |
3. Media Empire(7) W: 60.5Kg J: Todd Banks F: 9636 T: Ms S Royes | 21 20 18 | 19.00 | |
4. October Revolution(1) W: 57.5Kg J: Nor Yadi F: 3271 T: Tanya Parry | 10 11 12 11 | 11.00 | |
6. She Smashes(5) W: 56Kg J: Mitch Goring(A2.0) F: x154 T: Bevan Johnson | 2.6 2.7 2.8 | Fav 2.80 | |
8. Last Ditch Effort(6) W: 56Kg J: Brooke Stower F: 3563 T: Tanya Parry | 9 9.5 10 9 | 9.00 | |
9. Ferrari Girl(2) W: 56Kg J: Chris Whiteley F: 3154 T: Tanya Parry | 13 12 13 14 | 15.00 |
5. Amore Veloce | Scratched @ Sun 12 Jul, 9:40PM (Deductions: Win 24 Place 24 ) | ||||||||||
7. Ocean Emperor | Scratched @ Sun 12 Jul, 8:47PM | ||||||||||
10. Fortress Australia | Scratched @ Sun 12 Jul, 9:11PM |
Chat with Expert