| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Tavolo(11) W: 57Kg J: Damon Budler F: 9740 T: Rob Potter | 10.00 | 11.00 | 10.002.70 | 10.103.20 | 8.903.00 |
2nd 11. Rocco Lini(5) W: 55Kg J: Pierre Boudvillain F: 16x4 T: B Joseph & P & M Jones | 1.50 | 1.80 | 1.50 | ||
3rd 6. Bon Frankie(9) W: 58Kg J: Glenn Cahill(A2.0) F: 6635 T: Aaron Clarke | 2.10 | 1.70 | 2.50 |
Quinella
8/11
Exacta
8, 11
Trifecta
8, 11, 6
First Four
8, 11, 6, 7
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Good Prize(4) W: 61.5Kg J: Quayde Krogh F: 77x9 T: G P Vella | 31 | ||||
3. Epaullo Creed(2) W: 59Kg J: Brodie Loy F: 0630 T: N J Olive | 8 7.5 8.5 8 | ||||
4. Behtar(6) W: 58.5Kg J: Coriah Keatings(A) F: 048x T: N J Olive | 21 26 31 | ||||
6. Bon Frankie(9) W: 58Kg J: Glenn Cahill(A2.0) F: 6635 T: Aaron Clarke | 7.5 7 6 6.5 | ||||
7. Mighty Myrtle(8) W: 58Kg J: Shaun Guymer F: 5x42 T: K Dryden & L Snowden | 3.9 3.8 4 3.6 | ||||
8. Tavolo(11) W: 57Kg J: Damon Budler F: 9740 T: Rob Potter | 10 11 10 | ||||
9. Change The Date(10) W: 55Kg J: Jon Grisedale F: 5x07 T: Donna Grisedale | 26 21 | ||||
10. Scorched Lane(3) W: 55Kg J: Emma Ly(A2.0) F: 484x T: Matthew Kelley | 8.5 10 13 14 | ||||
11. Rocco Lini(5) W: 55Kg J: Pierre Boudvillain F: 16x4 T: B Joseph & P & M Jones | 3.6 3.5 3.2 3.3 | ||||
12. Snowy(1) W: 55Kg J: Erin Ellison(A4.0) F: 52x7 T: B Joseph & P & M Jones | 7.5 8 10 11 | ||||
13. Gorush Lightning(7) W: 55Kg J: Jade Mckenzie(A2.0) F: 2063 T: Michael Gatty | 51 61 71 81 |
1. Laurel Hill | Scratched @ Thu 27 Aug, 10:06AM (Deductions: Win 8 Place 7 ) | ||||||||||
5. Due Calzini | Scratched @ Thu 27 Aug, 9:19PM (Deductions: Win 2 Place 2 ) |
Chat with Expert