| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Light The Night(10) W: 57.5Kg J: Jason Holder F: 143x T: A J Gluyas | 8.00 | 8.00 | 7.602.40 | 8.002.20 | 8.802.40 |
2nd 1. Bootlegger(9) W: 62.5Kg J: Tala Hutchinson(A3.0) F: 320x T: D Clarken & O Macgillivray | 3.50 | 3.30 | 3.30 | ||
3rd 3. Dobbinair(8) W: 59.5Kg J: Noel Callow F: 0166 T: Shayne & Chelsea Cahill | 1.70 | 1.60 | 1.60 |
Quinella
8/1
Exacta
8, 1
Trifecta
8, 1, 3
First Four
8, 1, 3, 2
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Bootlegger(9) W: 62.5Kg J: Tala Hutchinson(A3.0) F: 320x T: D Clarken & O Macgillivray | 9 10 11 | 11.00 | |
2. Deepfloat Diva(6) W: 59.5Kg J: Jake Toeroek F: 0433 T: R & C Jolly | 4 3.9 4.2 | 4.20 | |
3. Dobbinair(8) W: 59.5Kg J: Noel Callow F: 0166 T: Shayne & Chelsea Cahill | 5.5 5 4.6 4.4 | 4.00 | |
4. Sir Leapalot(5) W: 59.5Kg J: Alysha Warren(A2.0) F: 1164 T: Ryan Hannemann | 26 | 26.00 | |
5. Bouncing Beyond(2) W: 59Kg J: Rose Hammond(A3.0) F: 1483 T: A J Gluyas | 10 11 13 14 | 13.00 | |
6. Hello World(7) W: 59Kg J: Ben Price F: 5x82 T: Will Clarken & Charlotte Sorby | 31 26 | 26.00 | |
7. Vexatious Dancer(4) W: 59Kg J: Connor Murtagh F: 69x2 T: Ms N Irwin | 4.2 4 3.8 3.7 | Fav 3.70 | |
8. Light The Night(10) W: 57.5Kg J: Jason Holder F: 143x T: A J Gluyas | 7.5 8 | 8.00 | |
10. Invertational(3) W: 56.5Kg J: Rochelle Milnes F: 1296 T: Will Clarken & Charlotte Sorby | 19 18 20 21 | 21.00 | |
11. La Roux(1) W: 54.5Kg J: Will Price F: 89x8 T: Phillip & Tommy Stokes | 11 12 16 17 | 18.00 |
9. Kick Your Knees Up | Scratched @ Wed 05 Aug, 9:06PM |
Chat with Expert