Moora, WA
4 October 2025, 07:47AM
Tabtouch Life Members Sprint
Overcast
1190m
Good
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Teabiscuit(5) W: 55Kg J: Holly Nottle(A2.0) F: 4060 | 4.40 | 4.40 | 4.301.60 | 4.902.20 | 5.402.50 |
2nd 1. Capricorn Man(8) W: 61.5Kg J: Natika Riordan(A3.0) F: x050 | 2.10 | 1.40 | 1.90 | ||
3rd 8. Send It Son(7) W: 55Kg J: Amy Jo Hayes(A2.0) F: 6x7x | 5.50 | 3.80 | 5.40 |
Exotics
Quinella
9/1
14.7
Exacta
9, 1
26.9
Trifecta
9, 1, 8
252.3
First Four
9, 1, 8, 6
886.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Capricorn Man(8) W: 61.5Kg J: Natika Riordan(A3.0) F: x050 | 7.5 7 6.5 6 | ||||
2. The Coolakin King(9) W: 61.5Kg J: Rocky Cheung(A3.0) F: 1811 | 3.6 3.5 3.6 | ||||
3. Soaring Solo(3) W: 56.5Kg J: Jefferson Tsang(A3.0) F: 1338 | 10 11 12 | ||||
4. Simple Logic(1) W: 56Kg J: Brandon Louis F: 2445 | 5.5 6 11 10 | ||||
5. Ima Wild Girl(4) W: 55.5Kg J: Kristy Bennett F: 8227 | 8 7.5 8 8.5 | ||||
6. Get Out Mick(6) W: 55Kg J: Tiana Murray(A4.0) F: 8641 | 6 5.5 5 4.8 | ||||
7. Portrait Lao(2) W: 55Kg J: Jessica Valas F: 856x | 101 91 151 | ||||
8. Send It Son(7) W: 55Kg J: Amy Jo Hayes(A2.0) F: 6x7x | 20 21 | ||||
9. Teabiscuit(5) W: 55Kg J: Holly Nottle(A2.0) F: 4060 | 4 4.2 4.4 |
Win and Place (Pays 1,2,3)
Chat with Expert