Matamata, NZ
4 October 2025, 12:03AM
Fairview Matamata Mdn
Showery
1400m
Heavy10
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Smart Tip(6) W: 56.5Kg J: Ashlee Strawbridge(A4.0) F: 7223 | 0.00 | 0.00 | 6.602.00 | 5.901.40 | 6.602.40 |
2nd 9. Savvy Donna(3) W: 54Kg J: George Rooke F: f3x | 3.20 | 4.00 | 2.90 | ||
3rd 6. Luvabeel(4) W: 56.5Kg J: Opie Bosson F: 68x2 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/9
17.2
Exacta
5, 9
50.9
Trifecta
5, 9, 6
81.3
First Four
5, 9, 6, 8
308.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Kudos(5) W: 58.5Kg J: Jasmine Fawcett F: 29x5 | 5.5 5 6 8 | ||||
2. Shamwari(8) W: 58.5Kg J: Craig Grylls F: 364x | 4.8 4.6 5 5.5 | ||||
5. Smart Tip(6) W: 56.5Kg J: Ashlee Strawbridge(A4.0) F: 7223 | 4.8 5 5.5 | ||||
6. Luvabeel(4) W: 56.5Kg J: Opie Bosson F: 68x2 | 2.25 2.1 2.2 2 | ||||
8. Nasha Mala(9) W: 56.5Kg J: Sam Weatherley F: 0x53 | 16 17 13 12 | ||||
9. Savvy Donna(3) W: 54Kg J: George Rooke F: f3x | 6 5.5 7.5 8 |
3. Kintaro | Scratched @ Fri 03 Oct, 8:37PM | ||||||||||
4. Comedy Star | Scratched @ Fri 03 Oct, 8:57PM (Deductions: Win 6 Place 6 ) | ||||||||||
7. Show Merican | Scratched @ Fri 03 Oct, 8:57PM (Deductions: Win 2 Place 3 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert