| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Majestic Hill(11) W: 57Kg J: A Hamelin F: 4326 | 0.00 | 0.00 | 5.301.90 | 2.708.80 | 6.202.30 |
2nd 2. Ultraspi(2) W: 59.5Kg J: J Moutard F: 05x5 | 14.90 | 3.00 | 3.40 | ||
3rd 6. Torreador(9) W: 58.5Kg J: A Pouchin F: 0532 | 2.10 | 2.40 | 2.50 |
Exotics
Quinella
9/2
47.1
Exacta
9, 2
69.3
Trifecta
9, 2, 6
358.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Camelarua(10) W: 60Kg J: D Provost F: 5066 | 6.5 5.5 5 6 | |
2. Ultraspi(2) W: 59.5Kg J: J Moutard F: 05x5 | 12 14 15 13 | |
3. Twin Dover(12) W: 59Kg J: M Grandin F: x070 | 20 21 41 31 | |
4. Yaveninia(6) W: 59Kg J: M Favriaux F: x0x5 | 21 26 67 51 | |
5. Ready To Go(8) W: 58.5Kg J: D Santiago(A) F: x805 | 12 14 15 13 | |
6. Torreador(9) W: 58.5Kg J: A Pouchin F: 0532 | 4.4 4.6 4.8 5 | |
7. Mavilla Trois(7) W: 58Kg J: C Demuro F: 8504 | 4.4 4.6 7.5 8 | |
8. Magic Midgrey(3) W: 57.5Kg J: F Valle Skar(A) F: f800 | 17 18 41 51 | |
9. Majestic Hill(11) W: 57Kg J: A Hamelin F: 4326 | 8 8.5 6.5 6 | |
10. Sandon(13) W: 56.5Kg J: L Poggionovo(A) F: 6200 | 41 51 34 26 | |
11. Remoonder(5) W: 55.5Kg J: X Bergeron F: 9832 | 4.4 4.8 5 4.6 | |
12. Superclass(1) W: 54.5Kg J: L Boisseau F: 0784 | 15 16 13 12 | |
13. Icets(4) W: 54.5Kg J: R Mangione F: 0696 | 21 31 34 26 |
Win and Place (Pays 1,2,3)
Chat with Expert