Kilmore, VIC
1 November 2024, 04:00AM
Paul Pegsy Egan Memorial Maiden Plate
Overcast
1107m
Good3
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Express Yo'self(3) W: 57Kg J: John Allen F: x542 | 2.30 | 2.50 | 2.301.04 | 2.301.10 | 2.201.20 |
2nd 3. Glamour Ana(1) W: 57Kg J: Ben Allen F: f62 | 1.40 | 1.30 | 1.30 | ||
3rd 4. Groove Jet(5) W: 57Kg J: Billy Egan F: 35x2 | 1.90 | 1.90 | 1.70 |
Exotics
Quinella
2/3
2.8
Exacta
2, 3
4.8
Trifecta
2, 3, 4
13.5
First Four
2, 3, 4, 9
50.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Express Yo'self(3) W: 57Kg J: John Allen F: x542 | 2.5 2.45 2.35 2.3 | ||||
3. Glamour Ana(1) W: 57Kg J: Ben Allen F: f62 | 2.7 2.8 2.9 2.7 | ||||
4. Groove Jet(5) W: 57Kg J: Billy Egan F: 35x2 | 6 6.5 7 7.5 | ||||
6. Miss Gossip Girl(7) W: 57Kg J: Craig Newitt F: f7 | 51 61 71 81 | ||||
7. My Zephyr(4) W: 57Kg J: Jake Noonan F: 64x2 | 6.5 7 8.5 9 | ||||
8. Palais Du Rhin(2) W: 57Kg J: Lachlan King F: f9x | 81 71 51 61 | ||||
9. Royal Lass(8) W: 57Kg J: Blaike Mcdougall F: f56x | 18 17 14 16 | ||||
10. The Lady Venus(11) W: 57Kg J: Alana Kelly F: f5x | 81 71 91 101 | ||||
12. Xarpo(9) J: Jarrod Fry W: 57Kg | 12 13 14 15 |
1. Bonfidelity | Scratched @ Thu 31 Oct, 4:51AM | ||||||||||
5. Hot Chips | Scratched @ Thu 31 Oct, 4:07AM | ||||||||||
11. Version | Scratched @ Thu 31 Oct, 8:26PM (Deductions: Win 11 Place 9 ) |
Win and Place (Pays 1,2,3)
Chat with Expert