| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Harry Lime(3) W: 56Kg J: Jean Van Overmeire F: f1 T: G Waterhouse & A Bott | 3.90 | 3.90 | 3.701.90 | 3.601.90 | 4.002.20 |
2nd 7. Savvy Spy(2) W: 58.5Kg J: Zac Wadick(A) F: 264x T: G Waterhouse & A Bott | 2.10 | 1.70 | 2.10 | ||
3rd 1. Varjak(10) W: 59.5Kg J: Louise Day F: 370x T: C Maher | 3.80 | 3.30 | 2.50 |
Quinella
11/7
Exacta
11, 7
Trifecta
11, 7, 1
First Four
11, 7, 1, 2
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Varjak(10) W: 59.5Kg J: Louise Day F: 370x T: C Maher | 18 17 14 13 | 12.00 | |
2. Dirty Summer(8) W: 59Kg J: Deon Le Roux(A3.0) F: 31x3 T: J & G Lee | 6.5 6 5.5 | 5.50 | |
3. Sonic Bender(9) W: 59Kg J: Rory Hutchings F: 140x T: C J Waller | 41 31 41 51 | 51.00 | |
5. Broadway Street(6) W: 58.5Kg J: Chad Lever F: 17x2 T: K J Parker | 5.5 6 5.5 | 5.50 | |
6. Lego Master(5) W: 58.5Kg J: Brodie Loy F: 2x17 T: Bjorn Baker | 10 11 12 13 | 12.00 | |
7. Savvy Spy(2) W: 58.5Kg J: Zac Wadick(A) F: 264x T: G Waterhouse & A Bott | 7 6.5 | 6.50 | |
9. Luna Bay(7) W: 56.5Kg J: Lee Magorrian F: 328x T: Richard & Will Freedman | 15 16 | 16.00 | |
10. Toussaint(4) W: 56.5Kg J: Keagan Latham F: 1x8x T: John O'Shea & Tom Charlton | 8.5 | 8.50 | |
11. Harry Lime(3) W: 56Kg J: Jean Van Overmeire F: f1 T: G Waterhouse & A Bott | 3.2 3.3 3.8 3.9 | Fav 3.90 | |
13. Konomie(1) W: 55.5Kg J: Heavelon Van Der Hoven F: 9x31 T: Annabel & Rob Archibald | 10 11 | 11.00 |
4. Anthropoid | Scratched @ Fri 28 Aug, 9:42PM (Deductions: Win 15 Place 13 ) | ||||||||||
8. Alamagan | Scratched @ Fri 28 Aug, 9:10PM | ||||||||||
12. Zougotme | Scratched @ Thu 27 Aug, 6:39PM |
Chat with Expert