Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Satness(5) W: 61.5Kg J: Brock Ryan F: 97x2 T: R & L Price | 15 16 17 18 | ||||
2. Oakfield Utah(10) W: 61Kg J: Izzy Neale(A3.0) F: 4011 T: S I Singleton | 1.8 1.75 | ||||
3. C'mon Mate(2) W: 59Kg J: Chad Lever F: 74x3 T: Ross McConville | 17 18 20 21 | ||||
4. Due Calzini(7) W: 58Kg J: Claire Ramsbotham(A3.0) F: 028x T: Danielle Seib | 31 41 51 | ||||
5. Pappa Blue(9) W: 57.5Kg J: Adam Farragher F: 107x T: Annabel & Rob Archibald | 9 9.5 10 | ||||
6. Equilibrist(3) W: 56.5Kg J: Lee Magorrian F: 7986 T: K J Parker | 15 16 18 20 | ||||
7. Spiritualistic(1) W: 56.5Kg J: Rory Hutchings F: 6162 T: Mitchell Beer & George Carpenter | 12 13 16 19 | ||||
8. Cabbucio(8) W: 56Kg J: Jean Van Overmeire F: 311x T: Joseph Ible | 12 11 10 | ||||
9. Kirkuk(4) W: 56Kg J: Deon Le Roux(A3.0) F: 5632 T: J & G Lee | 8.5 8 7 | ||||
10. Ciao Bella Mia(6) W: 55Kg J: Robyn Freeman F: 1134 T: Anthony Mountney | 10 11 12 13 |
11. Change The Date | Scratched @ Fri 28 Aug, 9:00PM |
O
Every Odd NumberE
Every Even NumberChat with Expert