| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Rickey's Luck(6) W: 55Kg J: Jouji Wada F: 5x11 | 0.00 | 0.00 | 2.301.80 | 3.201.40 | 2.301.80 |
2nd 9. Legend Master(9) W: 55Kg J: Genki Fujimoto F: 4315 | 2.00 | 4.50 | 2.00 | ||
3rd 11. Seven One Bio(11) W: 56Kg J: Masashige Honda F: 0953 | 4.30 | 3.90 | 4.30 |
Exotics
Quinella
6/9
11
Exacta
6, 9
21.3
Trifecta
6, 9, 11
149
First Four
6, 9, 11, 14
707.1
Quadrella
-
1605.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Miami Matsuri(1) W: 55Kg J: Keita Nishi F: x441 | 12 13 16 14 | - | |||
2. Saddle(2) W: 56Kg J: Haruku Sano F: 0907 | 41 61 51 | - | |||
3. Luna Fortuna(3) W: 56Kg J: Ryuuji Tatsushiro F: 9286 | 18 21 20 19 | - | |||
4. Bordeaux Riskless(4) W: 55Kg J: Hotaru Tokoro F: 7456 | 31 34 51 61 | - | |||
5. Canal Gale(5) W: 55Kg J: Ryou Nobata F: 1283 | 3.9 4 4.4 4.6 | - | |||
6. Rickey's Luck(6) W: 55Kg J: Jouji Wada F: 5x11 | 2.9 3 2.8 2.9 | - | |||
7. Dirt Raising(7) W: 56Kg J: Yuuki Furuoka F: 8668 | 51 61 101 91 | - | |||
8. Royal Zap(8) W: 56Kg J: Retsu Oikawa F: 000x | 101 151 201 | - | |||
9. Legend Master(9) W: 55Kg J: Genki Fujimoto F: 4315 | 6 6.5 5.5 6 | - | |||
10. Best Field(10) W: 56Kg J: Yuuki Yamanaka F: 1520 | 11 12 8 7 | - | |||
11. Seven One Bio(11) W: 56Kg J: Masashige Honda F: 0953 | 15 16 20 21 | - | |||
12. Steel Will(12) W: 56Kg J: Francisco Goncalves F: 4555 | 20 21 51 41 | - | |||
13. Ginyushijin(13) W: 56Kg J: Kousuke Sakurai F: 90x9 | 71 81 151 201 | - | |||
14. Rama(14) W: 55Kg J: Takuto Iketani F: 1341 | 6 6.5 5.5 6 | - |
Chat with Expert