Hawera, NZ
4 October 2025, 01:58AM
Weir Tours Egmont Cup
Showery
2100m
Heavy9
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Who Knows(5) W: 57.5Kg J: K R Hercock F: 2124 | 0.00 | 0.00 | 3.401.80 | 4.001.70 | 3.901.70 |
2nd 2. Tobias(2) W: 58Kg J: Elle Sole(A3.0) F: 6341 | 2.50 | 2.30 | 2.80 | ||
3rd 10. Solidify(4) W: 54Kg J: Elen Nicholas(A1.0) F: 2246 | 1.90 | 1.80 | 2.00 |
Exotics
Quinella
3/2
14.5
Exacta
3, 2
36.5
Trifecta
3, 2, 10
125.2
First Four
3, 2, 10, 6
2069
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Crouch(14) W: 60Kg J: Toni Davies(A2.0) F: 4x17 | 8 8.5 9.5 10 | ||||
2. Tobias(2) W: 58Kg J: Elle Sole(A3.0) F: 6341 | 8 9 10 8.5 | ||||
3. Who Knows(5) W: 57.5Kg J: K R Hercock F: 2124 | 3 3.1 3.5 3.6 | ||||
5. Royal Flower(13) W: 56Kg J: Crystal Lindsay(A3.0) F: 1x74 | 26 31 13 12 | ||||
6. Sacred Pearl(9) W: 55Kg J: Amber Riddell(A2.0) F: 0x69 | 34 41 21 31 | ||||
7. Boomtown Boy(8) W: 55Kg J: Mereana Hudson F: 2253 | 8 8.5 9.5 8 | ||||
8. Comedy(1) W: 54Kg J: Liam Kauri F: 1x91 | 20 21 8.5 8 | ||||
10. Solidify(4) W: 54Kg J: Elen Nicholas(A1.0) F: 2246 | 5 4 4.8 4.6 | ||||
11. Wheelitin(3) W: 54Kg J: Madan Singh F: 1320 | 18 19 26 31 | ||||
13. Steal My Thunder(6) W: 54Kg J: Matthew Cameron F: 8x51 | 7 7.5 9.5 11 | ||||
14. Flaneur(10) W: 54Kg J: Kavish Chowdhoory F: 18x5 | 20 21 26 31 |
4. Canheroc | Scratched @ Fri 03 Oct, 8:55PM (Deductions: Win 5 Place 4 ) | ||||||||||
9. Love Janie | Scratched @ Fri 03 Oct, 8:55PM (Deductions: Win 2 Place 2 ) | ||||||||||
12. The Prophet | Scratched @ Fri 03 Oct, 8:55PM (Deductions: Win 17 Place 14 ) |
Win and Place (Pays 1,2,3)
Chat with Expert