| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cosmo Girl(5) W: 55Kg J: Tommy Berry T: C J Waller | 5.00 | 5.50 | 5.902.00 | 6.402.20 | 5.902.30 |
2nd 13. Tigroni(9) W: 55Kg J: Dylan Gibbons F: 39x9 T: Tom Charlton | 1.40 | 1.40 | 1.40 | ||
3rd 3. King Of The Top(1) W: 57Kg J: Kerrin Mcevoy T: G Ryan & S Alexiou | 3.20 | 3.00 | 2.80 |
Exotics
Quinella
7/13
8.8
Exacta
7, 13
19.5
Trifecta
7, 13, 3
115.7
First Four
7, 13, 3, 9
352.5
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
3. King Of The Top(1) W: 57Kg J: Kerrin Mcevoy T: G Ryan & S Alexiou | 6.5 7 9.5 9 | ||||
4. Lord Elrond(2) W: 57Kg J: Andrew Adkins F: 5x29 T: Tom Charlton | 41 31 41 | ||||
5. Stormin'(10) W: 57Kg J: Jeff Penza T: Lee & Cherie Curtis | 4.6 4.8 5 | ||||
7. Cosmo Girl(5) W: 55Kg J: Tommy Berry T: C J Waller | 5.5 5 | ||||
8. Dirty Lil' Diva(11) W: 55Kg J: Alysha Collett T: Michael Freedman | 18 19 20 21 | ||||
9. Jaipur Maison(3) W: 55Kg J: Siena Grima(A2.0) F: 56x8 T: C J Waller | 7 6.5 7 | ||||
10. Kursaal(4) W: 55Kg J: Mitch Stapleford(A1.5) F: f2 T: Peter Snowden | 10 11 9.5 10 | ||||
11. Lilandra(6) W: 55Kg J: Winona Costin T: G Waterhouse & A Bott | 9 9.5 12 13 | ||||
13. Tigroni(9) W: 55Kg J: Dylan Gibbons F: 39x9 T: Tom Charlton | 3.3 3.4 3.2 |
1. Fiery Heart | Scratched @ Wed 17 Jun, 9:34PM (Deductions: Win 2 Place 2 ) | ||||||||||
2. Internal Affairs | Scratched @ Wed 17 Jun, 9:34PM (Deductions: Win 21 Place 16 ) | ||||||||||
6. The Diplomat | Scratched @ Wed 17 Jun, 4:11AM (Deductions: Win 8 Place 7 ) | ||||||||||
12. Thyme To Go | Scratched @ Wed 17 Jun, 1:53AM (Deductions: Win 19 Place 15 ) |
Chat with Expert