| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Inubono Kirameki(11) W: 54Kg J: Masashige Honda F: 14x5 | 0.00 | 0.00 | 2.401.10 | 2.401.60 | 2.401.10 |
2nd 12. Ryuno Corolla(12) W: 54Kg J: Jouji Wada F: 38x6 | 3.00 | 3.10 | 3.00 | ||
3rd 2. Reiwa Epoch(2) W: 54Kg J: Kouta Motohashi F: 7321 | 2.40 | 2.60 | 2.40 |
Exotics
Quinella
11/12
10.4
Exacta
11, 12
18.5
Trifecta
11, 12, 2
126.8
First Four
11, 12, 2, 7
521.1
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Hayao(1) W: 56Kg J: Mai Fukuhara F: x390 | 11 12 14 13 | - | |||
2. Reiwa Epoch(2) W: 54Kg J: Kouta Motohashi F: 7321 | 5.5 6 4.4 4.2 | - | |||
3. Grin Fountain(3) W: 56Kg J: Ryou Kosugi F: 1543 | 31 21 18 16 | - | |||
4. Fiore(4) W: 54Kg J: Takehiro Kasano F: 1686 | 21 26 41 21 | - | |||
5. Heroic Bio(5) W: 56Kg J: Kouta Tanaka F: 9307 | 21 19 31 21 | - | |||
6. Nac Nac(6) W: 54Kg J: Ryouma Kimatsuka F: 7008 | 61 71 201 151 | - | |||
7. Unsurpassed(7) W: 56Kg J: Haruhito Nakayama F: 4143 | 3.4 3.5 3.9 4 | - | |||
8. White Nile(8) W: 56Kg J: Takayuki Yano F: 2413 | 3.2 3.4 4.6 4.4 | - | |||
9. Acelerador(9) W: 56Kg J: Norihiko Nozawa F: x0x0 | 151 201 101 | - | |||
10. Stocktaking(10) W: 54Kg J: Tatsuya Yamaguchi F: 0910 | 26 31 20 17 | - | |||
11. Inubono Kirameki(11) W: 54Kg J: Masashige Honda F: 14x5 | 6 5.5 2.7 4 | - | |||
12. Ryuno Corolla(12) W: 54Kg J: Jouji Wada F: 38x6 | 15 16 12 13 | - |
Chat with Expert