Flemington, VIC
4 October 2025, 05:16AM
Danehill Stakes
Fine
1100m
Good4
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Mcgaw(7) W: 57Kg J: Damian Lane F: 1x25 | 15.00 | 18.00 | 17.804.60 | 17.404.50 | 17.804.60 |
2nd 8. My Gladiola(6) W: 56.5Kg J: Jamie Mott F: 8x21 | 1.70 | 1.70 | 1.60 | ||
3rd 1. Tentyris(5) W: 58.5Kg J: Mark Zahra F: 121x | 2.20 | 1.90 | 2.40 |
Exotics
Quinella
7/8
35.9
Exacta
7, 8
84.6
Trifecta
7, 8, 1
591.9
First Four
7, 8, 1, 4
3222.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Tentyris(5) W: 58.5Kg J: Mark Zahra F: 121x | 5.5 6 7 7.5 | ||||
2. Tycoon Star(8) W: 58.5Kg J: Michael Dee F: x213 | 8.5 8 7.5 7 | ||||
3. Jimmy Recard(1) W: 58.5Kg J: Jamie Melham F: 1113 | 12 11 12 | ||||
4. Legacy Bound(3) W: 58.5Kg J: Jye Mcneil F: 11x1 | 8.5 8 7.5 7 | ||||
5. Shining Smile(9) W: 58Kg J: Daniel Stackhouse F: 1543 | 51 41 31 | ||||
6. Rosberg(2) W: 58Kg J: Ben Melham F: f1 | 3.4 3.5 4 4.2 | ||||
7. Mcgaw(7) W: 57Kg J: Damian Lane F: 1x25 | 17 18 13 15 | ||||
8. My Gladiola(6) W: 56.5Kg J: Jamie Mott F: 8x21 | 4.2 4.4 4 | ||||
9. Inkaruna(4) W: 56.5Kg J: Blake Shinn F: 35x3 | 10 9.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert