| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Bud Fox(3) W: 75.5Kg J: Keith Donoghue F: 5x43 | 0.00 | 0.00 | 6.301.70 | 6.301.70 | 6.301.70 |
2nd 9. Quest For Answers(9) W: 72Kg J: Josh Williamson(A1.5) F: x5x2 | 1.40 | 1.40 | 1.40 | ||
3rd 8. Poets Rambler(8) W: 72Kg J: Sam Ewing F: f0x3 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
3/9
8
Exacta
3, 9
26.7
Trifecta
3, 9, 8
121.3
First Four
3, 9, 8, 12
507.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Blackjack Hills(1) W: 75.5Kg J: James Smith(A1.5) F: 2880 | 61 67 41 51 | - | - | - | |
2. Bon Bon Fizz(2) W: 75.5Kg J: Jack Kennedy F: 012x | 1.75 1.8 2.4 2.8 | - | - | - | |
3. Bud Fox(3) W: 75.5Kg J: Keith Donoghue F: 5x43 | 5.5 6 4.6 5.5 | - | - | - | |
4. Genuine Article(4) W: 75.5Kg J: Brian Hayes F: 0740 | 61 67 151 101 | - | - | - | |
5. Awayoutback(5) W: 72Kg J: Ben Harvey F: f02x | 31 34 81 67 | - | - | - | |
6. Bishop Of Rome(6) W: 72Kg J: Darragh O'keeffe F: f4x | 7 7.5 9.5 9 | - | - | - | |
7. Ozark Daze(7) W: 72Kg J: Ricky Doyle F: 4x69 | 91 101 201 151 | - | - | - | |
8. Poets Rambler(8) W: 72Kg J: Sam Ewing F: f0x3 | 8.5 6.5 13 12 | - | - | - | |
9. Quest For Answers(9) W: 72Kg J: Josh Williamson(A1.5) F: x5x2 | 4.8 5 2.5 2.8 | - | - | - | |
10. Raging Raptor(10) J: Conor Stone-walsh W: 72Kg | 20 21 31 26 | - | - | - | |
11. River Ore(11) W: 72Kg J: Harry Sexton(A3.0) F: 68x0 | 91 101 201 301 | - | - | - | |
12. Time Well Chosen(12) J: Philip Donovan W: 72Kg | 31 34 201 151 | - | - | - | |
13. Walkwithmyfriend(13) W: 72Kg J: Jordan Gainford F: 4x46 | 16 17 19 21 | - | - | - | |
14. Jennys Pride(14) J: Phillip Enright W: 68.5Kg | 41 51 151 101 | - | - | - | |
15. Mirrorbelle(15) W: 68.5Kg J: Daniel King F: fp | 101 151 201 301 | - | - | - |
Chat with Expert