| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Espritroyale(9) W: 67Kg J: Conor Stone-walsh F: 2995 | 0.00 | 0.00 | 14.803.00 | 14.803.00 | 14.803.00 |
2nd 4. Sir Benji(4) W: 70Kg J: Keith Donoghue F: 350x | 1.40 | 1.40 | 1.40 | ||
3rd 3. Maxminelli(3) W: 70Kg J: Darragh O'keeffe F: 324x | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
9/4
22.1
Exacta
9, 4
83.9
Trifecta
9, 4, 3
132.4
First Four
9, 4, 3, 2
126.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Factor Five(1) J: Eoin Staples(A2.5) W: 70Kg | 14 15 18 17 | - | - | - | |
2. Mahzuz(2) W: 70Kg J: Aidan Kelly F: f0x4 | 7.5 8 6 7 | - | - | - | |
3. Maxminelli(3) W: 70Kg J: Darragh O'keeffe F: 324x | 3.4 3.5 2.45 2.9 | - | - | - | |
4. Sir Benji(4) W: 70Kg J: Keith Donoghue F: 350x | 2.6 2.7 2.35 2.9 | - | - | - | |
5. Threebiggulps(5) W: 70Kg J: Philip Byrnes F: 909x | 91 101 201 151 | - | - | - | |
6. Willofthepeople(6) W: 70Kg J: Ben Kennedy(A3.0) F: 8x56 | 21 26 101 67 | - | - | - | |
7. Belle Nuit(7) W: 67Kg J: Sean Flanagan F: 0499 | 8 8.5 17 15 | - | - | - | |
8. Ella's Gold(8) W: 67Kg J: James Smith(A1.5) F: 4086 | 16 17 14 15 | - | - | - | |
9. Espritroyale(9) W: 67Kg J: Conor Stone-walsh F: 2995 | 7.5 8 20 13 | - | - | - | |
10. Premier Princess(10) W: 67Kg J: Daniel King F: x007 | 91 101 41 34 | - | - | - | |
11. Sazerac Dance(11) W: 67Kg J: Jordan Gainford F: 00x0 | 41 51 81 67 | - | - | - | |
12. Shushi(12) W: 67Kg J: Peter Smithers(A2.5) F: 462x | 8.5 9 16 15 | - | - | - | |
13. Star Of Tara(13) W: 67Kg J: Phillip Enright F: 0x5x | 101 201 67 151 | - | - | - |
Chat with Expert