| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Bandmaster(5) W: 57.5Kg J: Stallone Naidoo F: x736 | 0.00 | 0.00 | 16.904.10 | 12.002.50 | 22.403.90 |
2nd 7. Winteronthegreen(2) W: 57.5Kg J: M Yeni F: 2341 | 2.10 | 1.60 | 1.50 | ||
3rd 3. Whatever Next(4) W: 59Kg J: R Fourie F: 6907 | 2.00 | 1.40 | 1.80 |
Exotics
Quinella
6/7
27.4
Exacta
6, 7
165.6
Trifecta
6, 7, 3
876.5
First Four
6, 7, 3, 1
1731.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Winter In London(6) W: 63Kg J: Craig Zackey F: 963x | 2.7 2.8 2.05 2.1 | ||||
2. Shori Kai(1) W: 61Kg J: Callan Murray F: 4880 | 13 14 6.5 7 | ||||
3. Whatever Next(4) W: 59Kg J: R Fourie F: 6907 | 4.8 5 5.5 | ||||
4. Cape Capri(3) W: 58.5Kg J: C Maujean F: 5317 | 7.5 8 16 15 | ||||
5. Lovely Dancer(9) W: 58.5Kg J: Kyle Strydom F: 8331 | 8 8.5 19 18 | ||||
6. Bandmaster(5) W: 57.5Kg J: Stallone Naidoo F: x736 | 13 14 18 17 | ||||
7. Winteronthegreen(2) W: 57.5Kg J: M Yeni F: 2341 | 3.8 3.9 6.5 7 | ||||
9. Chief Runner(7) W: 54Kg J: Jason Gates F: 2856 | 10 11 19 15 |
8. My Ami Beach | Scratched @ Fri 18 Sep, 1:49PM (Deductions: Win 5 Place 4 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert