Eagle Farm, QLD
2 October 2024, 04:54AM
Xxxx Gold Class 1 Plate
Fine
1200m
Good4
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Flying Aurelius(7) W: 60Kg J: James Orman F: f1 | 2.35 | 2.60 | 2.201.04 | 2.401.40 | 2.301.20 |
2nd 4. The Player(2) W: 60Kg J: Justin Huxtable F: 0x22 | 1.80 | 1.80 | 1.80 | ||
3rd 5. Gospel Girl(8) W: 58Kg J: Angela Jones F: 124x | 2.20 | 2.30 | 2.10 |
Exotics
Quinella
2/4
7.2
Exacta
2, 4
11.1
Trifecta
2, 4, 5
42
First Four
2, 4, 5, 6
262.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Flying Aurelius(7) W: 60Kg J: James Orman F: f1 | 2.6 2.5 2.3 2.35 | ||||
3. Pinkus(4) W: 60Kg J: Cody Collis(A3.0) F: 16x4 | 9.5 10 11 12 | ||||
4. The Player(2) W: 60Kg J: Justin Huxtable F: 0x22 | 6 5.5 7 6.5 | ||||
5. Gospel Girl(8) W: 58Kg J: Angela Jones F: 124x | 5 5.5 6 | ||||
6. Kelly's Landing(5) W: 58Kg J: Michael Rodd F: 0x18 | 15 14 13 | ||||
7. Overview(1) W: 58Kg J: Andrew Mallyon F: 0x03 | 15 16 20 18 | ||||
8. Sultry Siren(9) W: 58Kg J: Martin Harley F: 24x1 | 12 13 | ||||
9. To Wish(3) W: 58Kg J: Ryan Maloney F: 128x | 6.5 |
1. Cryptic Prism | Scratched @ Tue 01 Oct, 6:03AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert