| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Verse For Suzanne(2) W: 60Kg J: R Fourie F: f3 | 0.00 | 0.00 | 1.401.04 | 1.401.00 | 1.401.04 |
2nd 10. Desert Ice(9) W: 60Kg J: K De Melo F: f4 | 1.50 | 1.50 | 1.50 | ||
3rd 9. What The Fluff(8) W: 60Kg J: Kabelo Matsunyane F: 57x2 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
2/10
3
Exacta
2, 10
4.6
Trifecta
2, 10, 9
10.8
First Four
2, 10, 9, 6
86.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Stanford(1) J: M Yeni W: 60Kg | 31 34 61 51 | 51.00 | |
2. Verse For Suzanne(2) W: 60Kg J: R Fourie F: f3 | 1.35 1.4 1.28 1.3 | Fav 1.30 | |
3. Qilin(3) W: 60Kg J: Grant Behr F: f0 | 31 34 81 101 | 101.00 | |
4. Sway In Style(4) W: 60Kg J: Dezahn Louw(A1.5) F: f685 | 31 34 101 151 | 151.00 | |
5. Flower Burst(5) W: 60Kg J: G Wright F: f77 | 71 81 301 151 | 151.00 | |
6. Lemon Drop(6) J: Callan Murray W: 60Kg | 11 12 51 61 | 61.00 | |
8. Unconquerable Soul(7) J: S Veale W: 60Kg | 11 12 31 34 | 34.00 | |
9. What The Fluff(8) W: 60Kg J: Kabelo Matsunyane F: 57x2 | 6 6.5 9 8 | 8.00 | |
10. Desert Ice(9) W: 60Kg J: K De Melo F: f4 | 8 8.5 4.8 4.6 | 4.60 | |
11. Elusive Profit(10) W: 60Kg J: Chad Little F: 875x | 18 19 51 61 | 61.00 |
7. Be Rational | Scratched @ Sat 05 Sep, 9:22PM |
Chat with Expert