| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Automne Tree(1) W: 60Kg J: Ryan Maloney F: 28x8 T: C J Waller | 4.40 | 4.40 | 5.001.60 | 5.101.80 | 5.402.10 |
2nd 7. Rough Cause(12) W: 59.5Kg J: Emily Lang(A) F: f1 T: T J Gollan | 1.40 | 1.40 | 1.40 | ||
3rd 8. Swag(8) W: 59.5Kg J: Daniel Moor F: 14x5 T: Michael Freedman | 3.40 | 3.00 | 3.40 |
Exotics
Quinella
1/7
7.3
Exacta
1, 7
19.7
Trifecta
1, 7, 8
168
First Four
1, 7, 8, 10
524.5
Quadrella
-
51.6
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Automne Tree(1) W: 60Kg J: Ryan Maloney F: 28x8 T: C J Waller | 3.9 3.8 4.2 4.4 | 4.60 | |
2. Slipsain(11) W: 60Kg J: Adin Thompson F: 28x9 T: P & W Hulbert | 31 26 | 26.00 | |
3. Atlantic Coast(7) W: 59.5Kg J: Robbie Dolan F: 5x61 T: G Heinrich & B Rodgers | 16 17 20 21 | 21.00 | |
4. Barcelo(3) W: 59.5Kg J: Kyle Wilson-taylor F: 169x T: C J Waller | 41 31 | 34.00 | |
5. King Cobama(4) W: 59.5Kg J: Jace Mcmurray(A2.0) F: x581 T: Renita Beaton | 41 51 61 | 61.00 | |
7. Rough Cause(12) W: 59.5Kg J: Emily Lang(A) F: f1 T: T J Gollan | 3.3 3.2 3.1 3 | Fav 3.00 | |
8. Swag(8) W: 59.5Kg J: Daniel Moor F: 14x5 T: Michael Freedman | 9.5 10 11 12 | 12.00 | |
10. Better Not Slip(2) W: 57.5Kg J: Cejay Graham F: 5x20 T: J W Mason | 5.5 5 4.2 4.6 | 4.60 | |
11. Opetaia(6) W: 57.5Kg J: Ben Thompson F: 3135 T: Jack Bruce | 13 14 19 21 | 21.00 | |
12. Sequel(5) W: 57.5Kg J: Martin Harley F: 8x65 T: Chris & Corey Munce | 5.5 6 5.5 | 5.50 |
6. Problematical | Scratched @ Tue 23 Jun, 7:09AM | ||||||||||
9. Dare To Love | Scratched @ Tue 23 Jun, 8:26PM |
Chat with Expert