Doomben, QLD
4 October 2025, 02:14AM
Become A Brc Member Benchmark 78 Handicap
Fine
2200m
Soft5
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. So You Are(5) W: 55.5Kg J: Cejay Graham F: 2335 | 1.95 | 2.15 | 1.901.10 | 1.801.20 | 1.701.04 |
2nd 7. Connecticut(2) W: 55Kg J: Jake Bayliss F: 2641 | 1.80 | 1.80 | 1.90 | ||
3rd 1. Barazin(6) W: 60.5Kg J: Benjamin Osmond(A2.0) F: 7145 | 3.70 | 3.90 | 4.00 |
Exotics
Quinella
6/7
4.5
Exacta
6, 7
5.3
Trifecta
6, 7, 1
60.8
First Four
6, 7, 1, 3
261.5
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Barazin(6) W: 60.5Kg J: Benjamin Osmond(A2.0) F: 7145 | 17 16 18 19 | ||||
2. Sporting Chance(11) W: 60.5Kg J: Ryan Maloney F: 2232 | 5.5 5 5.5 | ||||
3. Kirkeby(1) W: 60Kg J: Cobi Vitler(A3.0) F: 8935 | 15 13 10 14 | ||||
4. El Jasor(8) W: 59.5Kg J: Martin Harley F: 7673 | 8.5 9 14 15 | ||||
5. Toesonthenose(9) W: 59.5Kg J: Damien Thornton F: 4768 | 14 15 21 26 | ||||
6. So You Are(5) W: 55.5Kg J: Cejay Graham F: 2335 | 2.15 2.1 2 1.95 | ||||
7. Connecticut(2) W: 55Kg J: Jake Bayliss F: 2641 | 6 5.5 6 | ||||
10. Old Song(4) W: 54Kg J: Heavelon Van Der Hoven F: 4959 | 16 18 21 17 | ||||
11. Pleadeel(7) W: 53Kg J: Olivia Webb(A3.0) F: 0373 | 26 20 18 21 |
8. Justice Served | Scratched @ Thu 02 Oct, 12:36AM (Deductions: Win 2 Place 2 ) | ||||||||||
9. Punjabi Landing | Scratched @ Fri 03 Oct, 9:36PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert