| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Precise(7) W: 58Kg J: Wayne Lordan F: 11x7 | 0.00 | 0.00 | 4.401.50 | 4.401.50 | 4.401.50 |
2nd 12. True Love(1) W: 58Kg J: R L Moore F: 8x11 | 1.04 | 1.04 | 1.04 | ||
3rd 1. Abashiri(2) W: 58Kg J: W Buick F: f1x5 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
9/12
3.4
Exacta
9, 12
11.2
Trifecta
9, 12, 1
38.5
First Four
9, 12, 1, 4
278.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Abashiri(2) W: 58Kg J: W Buick F: f1x5 | 7 6.5 5.5 7 | |
3. Beautify(11) W: 58Kg J: Ronan Whelan F: 28x8 | 34 51 41 | |
4. Black Caviar Gold(6) W: 58Kg J: Billy Lee F: 1x92 | 18 19 41 31 | |
5. Hope Queen(12) W: 58Kg J: C Lee F: f11x | 26 34 31 | |
6. Kensington Lane(3) W: 58Kg J: Chris Hayes F: 9x71 | 26 34 41 31 | |
7. Magny Cours(8) W: 58Kg J: Ben Coen F: 52x2 | 26 31 51 34 | |
8. Pivotal Attack(9) W: 58Kg J: Gary Carroll F: 62x3 | 41 51 61 34 | |
9. Precise(7) W: 58Kg J: Wayne Lordan F: 11x7 | 3.8 3.9 5.5 5 | |
10. Sinmara(5) W: 58Kg J: Dylan Browne Mcmonagle F: 3x14 | 67 71 91 67 | |
11. Sukanya(10) W: 58Kg J: Tom Marquand F: 29x1 | 14 15 41 26 | |
12. True Love(1) W: 58Kg J: R L Moore F: 8x11 | 1.8 1.7 1.5 1.65 |
2. America Queen | Scratched @ Sun 24 May, 12:24PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert