| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Parvage(1) W: 59Kg J: D Provost F: 2362 | 0.00 | 0.00 | 6.102.40 | 4.301.40 | 5.101.70 |
2nd 5. Piyango(4) W: 59Kg J: C Demuro F: 5323 | 1.10 | 2.30 | 1.60 | ||
3rd 9. Golden Friend(10) W: 58Kg J: T Bachelot F: x493 | 1.60 | 1.70 | 1.70 |
Exotics
Quinella
6/5
12.7
Exacta
6, 5
62.7
Trifecta
6, 5, 9
110.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Francqueville(2) W: 60Kg J: A Pouchin F: f767 | 11 12 16 15 | ||
2. El Vegas(12) W: 59.5Kg J: H Lebouc F: 4227 | 20 21 34 41 | ||
3. Waterfall Blues(7) W: 59.5Kg J: M Guyon F: x710 | 7 7.5 12 13 | ||
4. Tiki Dreams(8) W: 59.5Kg J: Aurelien Lemaitre F: x054 | 11 12 15 13 | ||
5. Piyango(4) W: 59Kg J: C Demuro F: 5323 | 4.4 4.2 4.6 4 | ||
6. Parvage(1) W: 59Kg J: D Provost F: 2362 | 4.6 4.4 4.8 5 | ||
7. Silver Jewel(6) W: 58Kg J: C Lecoeuvre F: x404 | 9.5 10 11 12 | ||
8. Unknown Territory(11) W: 58Kg J: M Grandin F: x303 | 6 6.5 11 12 | ||
9. Golden Friend(10) W: 58Kg J: T Bachelot F: x493 | 7.5 8 3.5 3.4 | ||
10. Perceval(9) W: 55.5Kg J: T Piccone F: 2275 | 14 15 11 14 | ||
11. Wood Ming(3) W: 55.5Kg J: R Thomas F: 970x | 21 26 51 61 | ||
12. Mia Fast(5) W: 51Kg J: A Crastus F: 6979 | 20 21 51 61 |
Win and Place (Pays 1,2,3)
Chat with Expert