| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Rich Star(5) W: 55.5Kg J: Grace Palmer(A3.0) F: x223 T: C R Manson | 4.60 | 4.60 | 5.101.80 | 5.101.80 | 5.101.80 |
2nd 2. Kingdom Undersiege(9) W: 59.5Kg J: Andrew Mallyon F: 4828 T: M J Dunn | 1.70 | 1.70 | 1.70 | ||
3rd 3. Grey Effects(7) W: 59Kg J: Zac Wadick F: 3222 T: Colt Prosser | 1.90 | 1.90 | 1.90 |
Quinella
7/2
Exacta
7, 2
Trifecta
7, 2, 3
First Four
7, 2, 3, 5
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Lady Wardell(1) W: 60Kg J: Siabh Rigley(A3.0) F: 9413 T: Stephen & Jordan Lee | 5 4.8 4.6 | 4.80 | |
2. Kingdom Undersiege(9) W: 59.5Kg J: Andrew Mallyon F: 4828 T: M J Dunn | 5 4.8 4.4 4.2 | Fav 4.20 | |
3. Grey Effects(7) W: 59Kg J: Zac Wadick F: 3222 T: Colt Prosser | 6 6.5 5.5 5 | 5.00 | |
4. Via Vegas(6) W: 58Kg J: Ben Looker F: 1x19 T: Jonathan Smith | 9 9.5 12 13 | 14.00 | |
5. Volcanic Love(8) W: 57Kg J: Danny Peisley F: x85x T: Scott Henley | 12 13 18 19 | 19.00 | |
6. Grassburn(11) W: 56.5Kg J: Luke Rolls F: 3811 T: M J Robinson | 10 9 12 13 | 13.00 | |
7. Rich Star(5) W: 55.5Kg J: Grace Palmer(A3.0) F: x223 T: C R Manson | 4.4 4.2 4.6 | 4.60 | |
8. Dizzy Dee(3) W: 55Kg J: Jett Newman(A) F: 8178 T: Shane Everson | 41 31 51 61 | 61.00 | |
9. Dune And Dusted(10) W: 55Kg J: Mikayla Weir F: 0824 T: P J Cunningham | 17 18 16 17 | 16.00 | |
11. Rock The Machine(4) W: 55Kg J: Noriyuki Masuda F: 313x T: Cathy Chapman | 51 61 91 101 | 151.00 | |
12. Humphree Bear(2) W: 55Kg J: Adin Thompson F: 4718 T: Shane Everson | 11 12 13 | 13.00 |
10. Jewels Statement | Scratched @ Tue 03 Nov, 8:09PM (Deductions: Win 2 Place 2 ) |
Chat with Expert