Clare, SA
1 December 2024, 03:30AM
Kadina And Clare Valley Jewellers Maiden Plate
Fine
1200m
Soft5
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Knight Dancer(13) W: 58Kg J: Brooke King(A2.0) F: 5220 | 3.50 | 3.50 | 4.101.90 | 4.302.00 | 4.101.90 |
2nd 7. Artissi(10) W: 56Kg J: Anna Jordsjo F: f87 | 4.70 | 5.80 | 5.00 | ||
3rd 12. Fancy Shoulder(4) W: 56Kg J: Felicity Atkinson(A1.5) F: 470x | 1.70 | 1.50 | 1.40 |
Exotics
Quinella
4/7
40.3
Exacta
4, 7
60.1
Trifecta
4, 7, 12
360.9
First Four
4, 7, 12, 13
996.8
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Crown Riches(11) W: 58Kg J: Margaret Collett(A) F: x8x0 | 51 41 51 | ||||
2. Gingerbread Boy(14) W: 58Kg J: Rochelle Milnes(A) F: 4x0x | 31 41 | ||||
3. Iconic Missile(6) W: 58Kg J: Alana Livesey(A) F: 99x3 | 51 41 51 61 | ||||
4. Knight Dancer(13) W: 58Kg J: Brooke King(A2.0) F: 5220 | 2.4 2.45 3.4 3.5 | ||||
5. Swissta(1) W: 58Kg J: Justin Potter F: 558x | 4.4 4.2 3.3 3.2 | ||||
6. Wrath(8) W: 58Kg J: Alan Lai(A2.0) F: 70x9 | 101 | ||||
7. Artissi(10) W: 56Kg J: Anna Jordsjo F: f87 | 20 19 18 21 | ||||
8. Barbadian Babe(7) W: 56Kg J: Dom Tourneur F: x800 | 31 26 21 | ||||
10. Call Out Fee(12) W: 56Kg J: Monika Wolanin(A3.0) F: 678x | 51 41 61 71 | ||||
11. Eleanor Queen(5) W: 56Kg J: Caitlin Tootell(A2.0) F: 20x5 | 61 51 31 26 | ||||
12. Fancy Shoulder(4) W: 56Kg J: Felicity Atkinson(A1.5) F: 470x | 5 4.8 4.6 5.5 | ||||
13. Miss Rubick(9) W: 56Kg J: Matthew Chadwick(A2.0) F: 056x | 5 5.5 6 5 | ||||
14. Petite Puissance(2) W: 56Kg J: Sophie Mitchell(A4.0) F: 9902 | 18 19 26 31 |
9. Beau Valley | Scratched @ Sat 30 Nov, 9:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert