Clairefontaine - Fra, FRA
2 August 2025, 03:36PM
Fra Race 7 - Du Pays Dauge Listed Stakes
Fine
1799m
Soft
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. First Look(5) W: 57Kg J: M Barzalona F: x23x | 0.00 | 0.00 | 2.701.50 | 2.901.20 | 2.301.30 |
2nd 4. Climate Change(7) W: 57Kg J: T Bachelot F: 622x | 1.90 | 1.50 | 1.60 | ||
3rd 5. Austral(1) W: 57Kg J: C Soumillon F: 11x3 | 2.60 | 3.80 | 1.60 |
Exotics
Quinella
9/4
7.9
Exacta
9, 4
15.9
Trifecta
9, 4, 5
68.9
First Four
9, 4, 5, 8
592.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Wakaburn(8) W: 58.5Kg J: Aurelien Lemaitre F: 1516 | 8 8.5 10 11 | ||
2. Bevan(6) W: 58.5Kg J: M Guyon F: 5144 | 8.5 9 7 10 | ||
3. Bolthole(3) W: 58.5Kg J: A Pouchin F: 2133 | 6.5 6 11 9.5 | ||
4. Climate Change(7) W: 57Kg J: T Bachelot F: 622x | 4.6 4.8 6 5.5 | ||
5. Austral(1) W: 57Kg J: C Soumillon F: 11x3 | 8 8.5 7 7.5 | ||
6. Zen Spirit(11) W: 57Kg J: A Madamet F: 9146 | 21 26 51 61 | ||
7. Comme Quoi(9) W: 57Kg J: S Pasquier F: 214x | 7.5 8 11 12 | ||
8. New Emerald(2) W: 57Kg J: S P Byrne F: 3x36 | 16 17 31 26 | ||
9. First Look(5) W: 57Kg J: M Barzalona F: x23x | 3.8 3.5 2.3 2.25 | ||
10. Zabeel Light(10) W: 55.5Kg J: C Lecoeuvre F: 1x28 | 19 20 16 19 |
11. Golden Ocean | Scratched @ Sat 02 Aug, 11:35AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert