| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mary Poppins(5) W: 68Kg J: R Mayeur F: f6x0 | 0.00 | 0.00 | 27.302.30 | ||
2nd 7. Rory Willong(7) W: 68Kg J: A Blais(A) F: x37F | 1.70 | ||||
3rd 3. Mona Bank(3) W: 70Kg J: A Lepage(A) F: f5 | 2.30 |
Exotics
Exacta
5, 7
88.3
Trifecta
5, 7, 3
121.1
First Four
5, 7, 3, 8
70.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Just George(1) W: 72Kg J: Y Delepine(A) F: f60 | 6 6.5 10 11 | |
2. Proctor(2) W: 70Kg J: M Duchene(A) F: 2135 | 2.5 2.45 1.9 1.85 | |
3. Mona Bank(3) W: 70Kg J: A Lepage(A) F: f5 | 9 9.5 17 18 | |
4. Native(4) W: 70Kg J: A Orain F: f0 | 12 13 26 21 | |
5. Mary Poppins(5) W: 68Kg J: R Mayeur F: f6x0 | 9.5 10 18 20 | |
6. Tillmouth(6) W: 68Kg J: M Bars Hugonot(A) F: x903 | 6.5 7 11 12 | |
7. Rory Willong(7) W: 68Kg J: A Blais(A) F: x37F | 4.8 5 3.7 3.9 | |
8. Miss Des Marais(8) W: 68Kg J: V Nail-rocher(A) F: x765 | 14 15 20 14 | |
9. Crin De Lune(9) W: 68Kg J: Y Plumas F: p7xp | 19 20 41 34 |
Win and Place (Pays 1,2,3)
Chat with Expert