| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Um Elnadim(4) W: 59Kg J: A Bernard F: x900 | 0.00 | 0.00 | 5.10 | 4.402.00 | 6.10 |
2nd 1. Lady Du Saphir(9) W: 60Kg J: M Justum F: 5557 | 5.50 | 2.00 | 2.10 | ||
3rd 8. Rue Des Orteaux(6) W: 55.5Kg J: J Lacroix(A) F: 0306 |
Exotics
Quinella
4/1
24
Exacta
4, 1
19.2
Trifecta
4, 1, 8
174.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lady Du Saphir(9) W: 60Kg J: M Justum F: 5557 | 5 5.5 6.5 5 | ||
2. Royale Wells(14) W: 60Kg J: A Werle F: 0660 | 18 19 17 16 | ||
3. Kiroz(10) W: 60Kg J: A Baron F: px06 | 14 15 11 10 | ||
4. Um Elnadim(4) W: 59Kg J: A Bernard F: x900 | 12 13 4.2 4.8 | ||
5. Konig Chouchen(5) W: 57.5Kg J: Coralie Pacaut(A) F: 5100 | 9.5 10 26 21 | ||
6. Tenyearsafter(1) W: 57Kg J: F Veron F: 0440 | 5 5.5 11 10 | ||
7. Pense A Moi(12) W: 57Kg J: P Bazire F: x810 | 8.5 9 8 7.5 | ||
8. Rue Des Orteaux(6) W: 55.5Kg J: J Lacroix(A) F: 0306 | 8.5 9 11 12 | ||
9. Mont Steele(2) W: 55Kg J: L Roussel F: 0040 | 16 17 31 26 | ||
10. Pontd'yeu(3) W: 54.5Kg J: C Grosbois F: 1408 | 16 17 10 9.5 | ||
11. New Town(11) W: 53.5Kg J: H Lebouc F: 7753 | 7 7.5 10 11 | ||
12. Palmeira Emery(15) W: 53Kg J: J Guillochon F: 4830 | 12 13 20 26 | ||
13. Lazulite(8) W: 53Kg J: C Sperry(A) F: 0060 | 26 31 20 26 | ||
14. Elyt Of Gold(13) W: 52.5Kg J: A Subias F: 080x | 20 21 67 61 | ||
15. Pennywell(7) W: 52Kg J: L Denuault(A) F: 0000 | 31 34 151 101 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert