| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Salty Lime(7) W: 57Kg J: Wesley Ho F: 3x60 | 0.00 | 0.00 | 7.702.00 | 7.702.00 | 7.702.00 |
2nd 6. They Called'em Bob(6) W: 56Kg J: Maximo Chilo F: 7868 | 1.90 | 1.90 | 1.90 | ||
3rd 4. Rock N'opportunity(4) W: 53.5Kg J: Nomar Arroyo Bueno(A2.3) F: 28x4 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
7/6
36.6
Exacta
7, 6
51.3
Trifecta
7, 6, 4
146
First Four
7, 6, 4, 2
1140.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Revision(1) W: 56Kg J: Alexis Rios-conde Jr F: 9755 | 3.8 3.7 3.4 3.8 | ||
2. Shook Me All Night(2) W: 57Kg J: Sunday Diaz Jr F: 674x | 11 12 13 15 | ||
3. Mark Of Greatness(3) W: 56Kg J: Julio Jorge F: 5579 | 26 31 | ||
4. Rock N'opportunity(4) W: 53.5Kg J: Nomar Arroyo Bueno(A2.3) F: 28x4 | 2.15 2.1 2.2 | ||
5. Sound Of Freedom(5) W: 55Kg J: Gustavo Larrosa F: f6 | 17 18 16 | ||
6. They Called'em Bob(6) W: 56Kg J: Maximo Chilo F: 7868 | 8 7.5 8 | ||
7. Salty Lime(7) W: 57Kg J: Wesley Ho F: 3x60 | 8 7.5 6 | ||
8. Twister City(8) W: 56Kg J: Jacqueline A Davis F: x467 | 12 13 15 |
Win and Place (Pays 1,2,3)
Chat with Expert