| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Cavalry Girl(5) W: 57.5Kg J: Craig Williams F: 1112 T: Tom Dabernig | 3.00 | 3.00 | 3.001.60 | 3.001.60 | 3.001.60 |
2nd 7. Don't Hope Do(3) W: 53Kg J: Michael Dee F: 5x85 T: Simon Zahra | 3.80 | 3.80 | 3.80 | ||
3rd 5. Bev's Nine(7) W: 56Kg J: Blake Shinn F: 21x3 T: John O'Shea & Tom Charlton | 2.10 | 2.10 | 2.10 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 5
First Four
2, 7, 5, 3
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. Sweynesday(9) W: 58Kg J: Daniel Stackhouse F: x50x T: Annabel & Rob Archibald | 41 31 26 | 26.00 | |
2. Cavalry Girl(5) W: 57.5Kg J: Craig Williams F: 1112 T: Tom Dabernig | 2.7 2.8 2.9 3 | Fav 3.00 | |
3. Gallant Son(4) W: 57Kg J: Luke Nolen F: 32x0 T: P G Moody & Katherine Coleman | 8 8.5 9 9.5 | 9.50 | |
4. Oak Hill(8) W: 57Kg J: Damian Lane F: 728x T: Ben, Will & Jd Hayes | 6.5 6 7.5 8 | 8.00 | |
5. Bev's Nine(7) W: 56Kg J: Blake Shinn F: 21x3 T: John O'Shea & Tom Charlton | 6.5 6 5.5 | 5.50 | |
6. Pallaton(6) W: 55.5Kg J: Jordan Childs F: 07x1 T: G M Begg | 8 7.5 7 6.5 | 6.50 | |
7. Don't Hope Do(3) W: 53Kg J: Michael Dee F: 5x85 T: Simon Zahra | 26 21 | 18.00 | |
8. Hidden Motive(1) W: 53Kg J: Rachel King F: 6x02 T: Nathan Doyle | 10 9.5 9 | 9.00 | |
9. Always Enuff(2) W: 53Kg J: Zac Spain F: x481 T: Shane Nichols & Hayden Black | 61 51 41 61 | 71.00 | |
10. I'm Foxing(10) W: 53Kg J: Luke Cartwright(A) F: 111x T: Alexander Rae | 9.5 11 13 14 | 13.00 |
11. Saluted | Scratched @ Fri 16 Oct, 8:37PM |
Chat with Expert