Ballina, NSW
5 October 2025, 04:41AM
Ballina Fair Super Maiden Plate
Fine
1000m
Good3
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Lovecats(3) W: 55Kg J: Andrew Mallyon F: 5x54 | 2.35 | 2.50 | 2.701.30 | 2.801.20 | 2.501.04 |
2nd 7. Another Cashie(10) W: 56.5Kg J: Matthew Mcguren | 1.50 | 1.50 | 1.40 | ||
3rd 2. Betta Than Presley(2) W: 59Kg J: Nozi Tomizawa F: 3223 | 1.50 | 1.50 | 1.70 |
Exotics
Quinella
11/7
4.8
Exacta
11, 7
9.2
Trifecta
11, 7, 2
24.2
First Four
11, 7, 2, 1
73.6
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Baby Ryan(1) W: 59Kg J: Raymond Spokes F: 543x | 26 21 19 | ||||
2. Betta Than Presley(2) W: 59Kg J: Nozi Tomizawa F: 3223 | 4.8 4.6 5 5.5 | ||||
4. Magic Sound(4) W: 59Kg J: Danny Peisley F: 0x67 | 101 | ||||
5. Magic Socks(7) J: Grady Spokes(A3.0) W: 57Kg | 101 91 151 | ||||
7. Another Cashie(10) J: Matthew Mcguren W: 56.5Kg | 2.4 2.45 3.4 3.3 | ||||
8. Prestige Gundy(9) J: Luke Rolls W: 56.5Kg | 51 41 26 21 | ||||
10. I'lltellyouafter(8) W: 55Kg J: Leah Martyn(A2.0) F: f9 | 101 71 81 91 | ||||
11. Lovecats(3) W: 55Kg J: Andrew Mallyon F: 5x54 | 2.45 2.5 2.4 2.35 | ||||
13. Zellweger(5) J: Damien Thornton W: 55Kg | 6.5 6 4.8 4.6 |
3. Boomtime Now | Scratched @ Fri 03 Oct, 8:39PM | ||||||||||
6. Alleze | Scratched @ Fri 03 Oct, 9:47PM | ||||||||||
9. Zhongxin Koala | Scratched @ Sat 04 Oct, 6:33AM | ||||||||||
12. Tidal Point | Scratched @ Sat 04 Oct, 7:35AM |
Win and Place (Pays 1,2,3)
Chat with Expert