Ballarat, VIC
4 August 2025, 05:03AM
Manhari Bm64 Handicap
Fine
1000m
Awt
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. El Pibe De Oro(2) W: 60.5Kg J: Declan Bates F: x212 | 4.00 | 4.20 | 3.601.50 | 3.501.40 | 3.501.40 |
2nd 9. Whitson(6) W: 55.5Kg J: Harry Coffey F: 2526 | 1.70 | 1.80 | 2.20 | ||
3rd 10. The Bont(10) W: 55Kg J: Cian Macredmond F: x555 | 7.80 | 7.60 | 7.90 |
Exotics
Quinella
3/9
8.5
Exacta
3, 9
16.9
Trifecta
3, 9, 10
371.7
First Four
3, 9, 10, 7
1866.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
3. El Pibe De Oro(2) W: 60.5Kg J: Declan Bates F: x212 | 3.5 3.6 4.2 4 | ||||
4. Bonnie Amore(7) W: 59Kg J: Zac Spain F: 6417 | 5.5 6.5 8.5 6 | ||||
5. Cosmic Rhapsody(1) W: 59Kg J: John Allen F: 6133 | 7 6.5 6 7.5 | ||||
6. Furrina(3) W: 56.5Kg J: Beau Mertens F: 61x9 | 7 6 5.5 6.5 | ||||
7. El Salto(11) W: 56Kg J: Sam Kennedy(A3.0) F: 3427 | 21 20 13 12 | ||||
8. Frose(8) W: 56Kg J: Amy Herrmann F: 6914 | 21 26 31 41 | ||||
9. Whitson(6) W: 55.5Kg J: Harry Coffey F: 2526 | 8.5 8 7 6.5 | ||||
10. The Bont(10) W: 55Kg J: Cian Macredmond F: x555 | 41 51 | ||||
11. Roo Dash One(5) W: 54Kg J: Lucinda Boyd F: 7508 | 31 26 20 19 |
1. Greatham Boy | Scratched @ Mon 04 Aug, 3:25AM (Deductions: Win 13 Place 10 ) | ||||||||||
2. Supervise | Scratched @ Mon 04 Aug, 5:04AM (Deductions: Win 11 Place 11 ) |
Win and Place (Pays 1,2,3)
Chat with Expert