| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Talihli Kiz(4) W: 57Kg J: F Cetinbas F: 0055 | 0.00 | 0.00 | 3.901.20 | 3.901.20 | 3.901.20 |
2nd 8. Kinalikayam(5) W: 53Kg J: M T Coskun F: 4258 | 2.20 | 2.20 | 2.20 | ||
3rd 4. Berayzade(1) W: 53Kg J: E Atlamaz F: 7975 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
10/8
12.5
Exacta
10, 8
29.8
Trifecta
10, 8, 4
406.1
First Four
10, 8, 4, 6
158.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Afrika Sultani(10) W: 57Kg J: V Abis F: 4658 | 5 4.8 4.6 | - | |||
3. Alghabra(7) W: 57Kg J: N Demir F: 4677 | 20 19 21 | - | |||
4. Berayzade(1) W: 53Kg J: E Atlamaz F: 7975 | 12 13 12 | - | |||
5. Bilgu(9) W: 57Kg J: M Keskin F: 5x47 | 11 12 11 | - | |||
6. Dogangir(2) W: 57Kg J: H Cizik F: f55 | 5.5 5 5.5 5 | - | |||
7. Husnecan(6) W: 57Kg J: A Kursun F: f7x | 3.5 3.2 3.3 3.1 | - | |||
8. Kinalikayam(5) W: 53Kg J: M T Coskun F: 4258 | 9.5 9 8.5 8 | - | |||
9. Kizim Safir(8) W: 57Kg J: B Kilinc F: f780 | 31 34 41 | - | |||
10. Talihli Kiz(4) W: 57Kg J: F Cetinbas F: 0055 | 4.6 4.2 4.4 4 | - |
2. Akcali Kiz | Scratched @ Sat 19 Sep, 9:05AM (Deductions: Win 8 Place 7 ) | ||||||||||
11. Uygurkizi | Scratched @ Sat 19 Sep, 12:08PM |
Chat with Expert