| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Izgioglu(14) W: 57Kg J: M A Solmaz F: f0x | 0.00 | 0.00 | 6.402.20 | 6.402.20 | 6.402.20 |
2nd 7. Oglum Vefa(4) W: 57Kg J: Mus Celik F: 7423 | 1.60 | 1.60 | 1.60 | ||
3rd 4. Herkulbey(15) W: 57Kg J: V Abis F: f26 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
6/7
11.5
Exacta
6, 7
31.5
Trifecta
6, 7, 4
92.4
First Four
6, 7, 4, 13
1056.3
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Baktavorli(9) W: 53Kg J: Serh Celik F: f49 | 34 31 34 41 | - | |||
2. Bucuruk Aktas(11) W: 57Kg J: M Akyavuz F: 5x85 | 51 41 61 51 | - | |||
3. Doganin Aslani(6) W: 57Kg J: E Cankaya F: 5626 | 8 7.5 8 7.5 | - | |||
4. Herkulbey(15) W: 57Kg J: V Abis F: f26 | 2.8 2.6 2.3 2.4 | - | |||
5. Hizli Kral(12) W: 57Kg J: E Aktug F: 9x58 | 34 41 | - | |||
6. Izgioglu(14) W: 57Kg J: M A Solmaz F: f0x | 5.5 5 4.8 4.6 | - | |||
7. Oglum Vefa(4) W: 57Kg J: Mus Celik F: 7423 | 3.4 3.2 3.1 3.2 | - | |||
8. Rekor Tay(8) W: 57Kg J: U Temur F: 5665 | 34 31 34 | - | |||
9. Reyontay(10) W: 57Kg J: H Cizik F: f3 | 9 8.5 8 9 | - | |||
10. Severbey(5) W: 57Kg J: F Cetinbas F: f90 | 61 67 71 81 | - | |||
11. Hardal Cicegim(1) W: 55Kg J: A Kursun F: 3950 | 15 14 16 15 | - | |||
12. Iklimece(2) W: 53Kg J: S Yazicioglu F: 6008 | 61 71 81 | - | |||
13. Kara Alev(3) W: 55Kg J: M G Arslan F: f7x8 | 101 151 101 | - | |||
14. Saadin Cevheri(13) W: 55Kg J: M A Akgobek F: 0x98 | 61 67 71 81 | - | |||
15. Ulfet Sekeri(7) W: 55Kg J: N Demir F: f38 | 61 67 71 51 | - |
Chat with Expert