| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Copper Son(9) W: 57Kg J: M Akyavuz F: 5672 | 0.00 | 0.00 | 4.102.10 | 4.102.10 | 4.102.10 |
2nd 1. Gel Oglim(10) W: 60.5Kg J: M A Akgobek F: 0214 | 1.04 | 1.04 | 1.04 | ||
3rd 2. Golden Racer(8) W: 55Kg J: Er Cankilic F: 60x1 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
3/1
5.2
Exacta
3, 1
10.6
Trifecta
3, 1, 2
41.4
First Four
3, 1, 2, 6
198.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gel Oglim(10) W: 60.5Kg J: M A Akgobek F: 0214 | 2.35 2.4 | ||
2. Golden Racer(8) W: 55Kg J: Er Cankilic F: 60x1 | 7 7.5 8 | ||
3. Copper Son(9) W: 57Kg J: M Akyavuz F: 5672 | 2.35 2.4 | ||
4. Ruzgar Ugur(2) W: 56.5Kg J: Mus Celik F: 21x9 | 13 14 | ||
5. Sev(7) W: 56.5Kg J: M Keskin F: 924x | 31 34 | ||
6. Warrior Lion(1) W: 56.5Kg J: I Akyavuz F: 0896 | 15 16 17 | ||
7. Atlantic Black(5) W: 56Kg J: Y Cengiz F: 5029 | 9.5 10 9 8 | ||
8. Berhudar(12) W: 56Kg J: M A Solmaz F: x740 | 67 71 | ||
9. King Shelby(6) W: 56Kg J: M N Sunkar F: x0x9 | 71 81 | ||
10. Muallimbey(3) W: 56Kg J: I Kati F: 9809 | 91 101 | ||
11. Sheikh Murat(4) W: 56.5Kg J: N Demir F: 44x0 | 31 34 | ||
12. Miss Glory(11) W: 51Kg J: M T Coskun F: f0 | 91 101 |
Win and Place (Pays 1,2,3)
Chat with Expert