| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kerpeten Yalcin(1) W: 56Kg J: Sal Celik F: 14x1 | 0.00 | 0.00 | 2.701.04 | 2.701.04 | 2.701.04 |
2nd 4. Asaf Baba(2) W: 56Kg J: M N Sunkar F: 2066 | 2.80 | 2.80 | 2.80 | ||
3rd 3. Altin Saad(7) W: 56Kg J: I Akyavuz F: 0652 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
6/4
16.3
Exacta
6, 4
17
Trifecta
6, 4, 3
83.3
First Four
6, 4, 3, 10
56.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Odabasi(10) W: 57Kg J: N Demir F: 8338 | 31 34 26 | ||
3. Altin Saad(7) W: 56Kg J: I Akyavuz F: 0652 | 5.5 6 5 4.6 | ||
4. Asaf Baba(2) W: 56Kg J: M N Sunkar F: 2066 | 13 14 12 11 | ||
5. Celik Semend(6) W: 52Kg J: E Atlamaz F: 2936 | 26 31 21 | ||
6. Kerpeten Yalcin(1) W: 56Kg J: Sal Celik F: 14x1 | 2.35 2.4 1.9 1.95 | ||
7. Yilmakizim(5) W: 51Kg J: M T Coskun F: 2504 | 67 71 61 | ||
8. Cinderella(8) W: 54Kg J: M A Akgobek F: 4942 | 20 21 20 19 | ||
9. Onder(3) W: 56Kg J: F S M Sansar F: x370 | 51 61 41 34 | ||
10. Sabir Cicegi(13) W: 58Kg J: Mus Celik F: 5113 | 4.2 4.4 3.5 3.7 | ||
11. Emsalli Er(12) W: 55Kg J: M Kiyak F: 3216 | 67 71 61 51 | ||
12. Ege Aslani(4) W: 56Kg J: M Keskin F: 0096 | 91 101 81 | ||
13. Susuzkurt(11) W: 56Kg J: F Cetinbas F: 1085 | 71 81 71 81 | ||
14. Cetinyel(9) W: 54Kg J: M G Arslan F: 4857 | 67 71 61 |
1. Kizil Gezegen | Scratched @ Sun 24 May, 3:49PM (Deductions: Win 18 Place 14 ) |
Win and Place (Pays 1,2,3)
Chat with Expert