Abu Dhabi - Uae, UAE
1 December 2024, 01:32PM
Uae Race 4 - Al Taghrooda
Fine
1400m
Good
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Af Ghayyar(7) W: 59.5Kg J: Tadhg O'shea F: 1x47 | 0.00 | 0.00 | 4.601.40 | 13.505.50 | 4.601.40 |
2nd 7. Af Afham(1) W: 56Kg J: Marcelino Rodrigue F: 30x2 | 3.20 | 5.50 | 3.20 | ||
3rd 1. Ammar(4) W: 60Kg J: S Sousa F: 71x6 | 1.50 | 1.00 | 1.50 |
Exotics
Quinella
2/7
15.5
Exacta
2, 7
29.6
Trifecta
2, 7, 1
143.7
First Four
2, 7, 1, 9
2528.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ammar(4) W: 60Kg J: S Sousa F: 71x6 | 3.8 3.9 4.2 4.4 | ||
2. Af Ghayyar(7) W: 59.5Kg J: Tadhg O'shea F: 1x47 | 3.8 3.9 4.4 4.2 | ||
3. Altiber(13) W: 58Kg J: Connor Beasley F: x1x8 | 5.5 6 | ||
4. Faraah(10) W: 58Kg J: J Mobian F: 66x2 | 7.5 8 8.5 | ||
5. Sattam Muscat(6) W: 58Kg J: A Balushi F: 7x0x | 51 61 67 71 | ||
6. Sabri(8) J: A Balushi W: 57.5Kg | 34 41 61 51 | ||
7. Af Afham(1) W: 56Kg J: Marcelino Rodrigue F: 30x2 | 7 7.5 7 6.5 | ||
8. Jap Mehna(9) W: 55Kg J: J Rosales F: 0x60 | 14 15 18 19 | ||
9. Mahmouda(12) W: 55Kg J: Q Busaidi F: 90x3 | 12 13 18 19 | ||
10. Azzouz(3) W: 54.5Kg J: Charlie Bennett F: 98x0 | 51 61 71 | ||
11. Astral Del Sol(11) W: 54Kg J: Ray Dawson F: 02x0 | 21 26 31 | ||
12. Maestro(5) W: 53Kg J: Bernardo Pinheiro F: 3x71 | 10 9.5 9 11 | ||
13. Ruwani(2) W: 53Kg J: Andrew Slattery F: 7x02 | 21 20 26 |
Win and Place (Pays 1,2,3)
Chat with Expert