Abu Dhabi - Uae, UAE
1 December 2024, 01:01PM
Uae Race 3 - Al Razfa
Fine
1400m
Good
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Ar Rawaa(2) W: 54Kg J: C Beasley F: 15x4 | 0.00 | 0.00 | 5.101.10 | 7.702.00 | 5.101.10 |
2nd 7. Af Alfahem(1) W: 55Kg J: Alexandre Silva F: x210 | 3.30 | 4.10 | 3.30 | ||
3rd 5. Af Rasam(7) W: 57.5Kg J: Marcelino Rodrigue F: 0x68 | 4.40 | 4.10 | 4.40 |
Exotics
Quinella
10/7
44.1
Exacta
10, 7
69.6
Trifecta
10, 7, 5
936.5
First Four
10, 7, 5, 4
1971.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Nahaab(3) W: 60Kg J: S Paiva F: 4x50 | 10 11 12 13 | ||
2. Rb Bestevah(11) W: 59Kg J: A Vries F: 10x2 | 6.5 7 8.5 7.5 | ||
3. Af Layth(4) W: 58.5Kg J: Tadhg O'shea F: 3x51 | 3.4 3.5 3.9 4 | ||
4. Maanar(8) W: 58.5Kg J: Jules Mobian F: 11x3 | 10 11 12 | ||
5. Af Rasam(7) W: 57.5Kg J: Marcelino Rodrigue F: 0x68 | 10 11 13 14 | ||
6. Kif Star(9) W: 56.5Kg J: B Pinheiro F: 9x17 | 6.5 7 8.5 9 | ||
7. Af Alfahem(1) W: 55Kg J: Alexandre Silva F: x210 | 18 19 | ||
8. Magic Touch(10) W: 55Kg J: A Slattery F: 0x56 | 18 19 | ||
9. Speed Awam(5) W: 55Kg J: A Tiar F: 0x00 | 41 51 61 | ||
10. Ar Rawaa(2) W: 54Kg J: C Beasley F: 15x4 | 5 5.5 4.6 4.2 | ||
11. Hm Jazi(12) W: 53.5Kg J: O Chavez F: 421x | 6.5 7 9.5 10 | ||
12. Durat Al Kamal(6) W: 53Kg J: Qais Busaidi F: f1x9 | 21 26 |
13. Maen | Scratched @ Sun 01 Dec, 9:13AM |
Win and Place (Pays 1,2,3)
Chat with Expert