Yonkers - Usa, USA
2 October 2024, 01:43AM
Usa Race 9 - Yonkers
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Verdun(4) D: Pat Lachance F: 6111 | 0.00 | 0.00 | 2.701.20 | 2.601.10 | 2.901.60 |
2nd 2. Blue Hunt(2) D: Jason Bartlett F: 2121 | 1.20 | 1.30 | 1.04 | ||
3rd 1. Twin B Seamonster(1) D: George Brennan F: 1114 | 1.30 | 2.50 | 1.04 |
Exotics
Quinella
4/2
2.1
Exacta
4, 2
2.5
Trifecta
4, 2, 1
8.8
First Four
4, 2, 1, 3
119.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Twin B Seamonster(1) F: 1114 D: George Brennan | 6 6.5 7.5 8 | ||
2. Blue Hunt(2) F: 2121 D: Jason Bartlett | 2.7 2.8 2.2 1.9 | ||
3. Panettone Hanover(3) F: 3143 D: Matt Kakaley | 8.5 8 11 13 | ||
4. Verdun(4) F: 6111 D: Pat Lachance | 2.7 2.6 2.25 2.2 | ||
5. Joemikiyoursofine(5) F: 3227 D: Austin Siegelman | 11 12 14 18 | ||
6. Hazeville(6) F: 7466 D: Brent Holland | 21 26 51 61 | ||
7. Sporty M Three(7) F: 5122 D: Jim Marohn Jr | 51 61 101 151 | ||
8. Venturesome Arden N(8) F: 3404 D: Jordan Stratton | 7 7.5 26 31 |
Win and Place (Pays 1,2,3)
Chat with Expert