Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Van Liberty(1) F: 5340 D: Brent Barclay | 6 6.5 7 7.5 | ||||
2. Threebeersdeep(2) F: 9566 D: Matthew Williamson | 6 6.5 7 6 | ||||
3. Airwaves(3) F: 7609 D: Rory Mcilwrick | 20 21 31 34 | ||||
4. Magic Sign(4) F: 0008 D: Mark Hurrell | 31 34 51 41 | ||||
5. Jenny Gump(5) F: 7990 D: Max Hill | 11 12 14 15 | ||||
6. The Beach House(6) F: 2690 D: Wilson House | 4.4 4.6 6 5.5 | ||||
7. Harold Hanover(7) F: 635x D: Hayden Douglas | 6.5 7 15 16 | ||||
8. Shergar(8) F: 0577 D: Emma Adams | 41 51 151 101 | ||||
9. Dare Devil(1) F: 0685 D: Kerryn Tomlinson | 3.7 3.8 4.2 4 | ||||
10. Rockin Roman(2) F: 5800 D: Kirstin Green | 31 34 51 61 | ||||
11. Third Party(3) F: 0403 D: Ricky Gutsell | 6 6.5 5.5 5 | ||||
12. Arinitti(4) F: 0788 D: Nathan Williamson | 6 6.5 8 9 |
Dare Devil
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert